Kode | AK5261 01 |
---|---|
Lokasi Kampus | GA |
Nama | Matematika Keuangan Aktuaria |
SKS | 4 |
Dosen |
|
Silabus | |
Metoda Pembelajaran |
REGULER |
Luaran | |
Jadwal |
2024-09-10 (12:00 - 13:00)
2024-09-17 (12:00 - 13:00)
2024-09-24 (12:00 - 13:00)
2024-10-01 (12:00 - 13:00)
2024-10-08 (12:00 - 13:00)
2024-10-15 (12:00 - 13:00)
2024-10-22 (12:00 - 13:00)
2024-10-29 (12:00 - 13:00)
2024-11-05 (12:00 - 13:00)
2024-11-12 (12:00 - 13:00)
2024-11-19 (12:00 - 13:00)
2024-11-26 (12:00 - 13:00)
2024-12-03 (12:00 - 13:00)
2024-12-10 (12:00 - 13:00)
2024-12-17 (12:00 - 13:00)
2024-09-12 (09:00 - 11:00)
2024-09-19 (09:00 - 11:00)
2024-09-26 (09:00 - 11:00)
2024-10-03 (09:00 - 11:00)
2024-10-10 (09:00 - 11:00)
2024-10-17 (09:00 - 11:00)
2024-10-24 (09:00 - 11:00)
2024-10-31 (09:00 - 11:00)
2024-11-07 (09:00 - 11:00)
2024-11-14 (09:00 - 11:00)
2024-11-21 (09:00 - 11:00)
2024-11-28 (09:00 - 11:00)
2024-12-05 (09:00 - 11:00)
2024-12-12 (09:00 - 11:00)
2024-12-19 (09:00 - 11:00)
|
Kode | AK5181 01 |
---|---|
Lokasi Kampus | GA |
Nama | Risiko Kontingensi Jiwa I |
SKS | 4 |
Dosen |
|
Silabus | |
Metoda Pembelajaran |
REGULER |
Luaran | |
Jadwal |
2024-09-09 (09:00 - 11:00)
2024-09-16 (09:00 - 11:00)
2024-09-23 (09:00 - 11:00)
2024-09-30 (09:00 - 10:00)
2024-10-07 (09:00 - 11:00)
2024-10-14 (09:00 - 11:00)
2024-10-21 (09:00 - 11:00)
2024-10-28 (09:00 - 11:00)
2024-12-16 (09:00 - 11:00)
2024-12-23 (09:00 - 11:00)
2024-09-11 (11:00 - 13:00)
2024-09-18 (11:00 - 13:00)
2024-09-25 (11:00 - 13:00)
2024-10-02 (11:00 - 13:00)
2024-10-09 (11:00 - 13:00)
2024-10-16 (11:00 - 13:00)
2024-10-23 (11:00 - 13:00)
2024-10-30 (11:00 - 13:00)
2024-11-06 (11:00 - 13:00)
2024-11-13 (11:00 - 13:00)
2024-11-20 (11:10 - 12:45)
2024-11-27 (11:00 - 13:00)
2024-12-04 (11:00 - 13:00)
2024-12-11 (11:00 - 13:00)
2024-12-18 (11:00 - 13:00)
2024-11-04 (09:00 - 11:00)
2024-11-11 (09:00 - 11:00)
2024-11-18 (09:00 - 11:00)
2024-11-25 (09:00 - 11:00)
2024-12-02 (09:00 - 11:00)
2024-12-09 (09:00 - 11:00)
|
Kode | AK6181 01 |
---|---|
Lokasi Kampus | GA |
Nama | Teori Risiko dan Simulasi |
SKS | 3 |
Dosen |
|
Silabus | |
Metoda Pembelajaran |
REGULER |
Luaran | |
Jadwal |
2024-09-10 (09:00 - 11:00)
2024-09-17 (09:00 - 11:00)
2024-09-24 (09:00 - 11:00)
2024-10-01 (09:00 - 11:00)
2024-10-08 (09:00 - 11:00)
2024-10-15 (09:00 - 11:00)
2024-10-22 (09:00 - 11:00)
2024-10-29 (09:00 - 11:00)
2024-11-05 (09:00 - 11:00)
2024-11-12 (09:00 - 11:00)
2024-11-19 (09:00 - 11:00)
2024-11-26 (09:00 - 11:00)
2024-12-03 (09:00 - 11:00)
2024-12-10 (09:00 - 11:00)
2024-12-17 (09:00 - 11:00)
2024-09-12 (13:00 - 15:00)
2024-09-19 (13:00 - 15:00)
2024-09-26 (13:00 - 15:00)
2024-10-04 (15:00 - 16:30)
2024-10-10 (13:00 - 15:00)
2024-10-17 (13:00 - 15:00)
2024-10-24 (13:00 - 15:00)
2024-10-31 (13:00 - 15:00)
2024-11-07 (13:00 - 15:00)
2024-11-14 (13:00 - 15:00)
2024-11-21 (13:00 - 15:00)
2024-11-28 (13:00 - 15:00)
2024-12-05 (13:00 - 15:00)
2024-12-12 (13:00 - 15:00)
2024-12-19 (13:00 - 15:00)
|
Kode | AK5183 01 |
---|---|
Lokasi Kampus | GA |
Nama | Probabilitas dan Statistika Aktuaria |
SKS | 4 |
Dosen |
|
Silabus | |
Metoda Pembelajaran |
REGULER |
Luaran | |
Jadwal |
2024-09-23 (11:00 - 13:00)
2024-09-30 (11:00 - 13:00)
2024-09-09 (11:00 - 13:00)
2024-10-07 (11:00 - 13:00)
2024-10-14 (11:00 - 13:00)
2024-10-21 (11:00 - 13:00)
2024-10-28 (11:00 - 13:00)
2024-11-04 (11:00 - 13:00)
2024-11-11 (11:00 - 13:00)
2024-11-18 (11:00 - 13:00)
2024-11-25 (11:00 - 13:00)
2024-12-02 (11:00 - 13:00)
2024-12-09 (11:00 - 13:00)
2024-12-16 (11:00 - 13:00)
2024-12-23 (11:00 - 13:00)
2024-09-12 (07:00 - 09:00)
2024-09-19 (07:00 - 09:00)
2024-09-26 (07:00 - 09:00)
2024-10-03 (07:00 - 09:00)
2024-10-10 (07:00 - 09:00)
2024-10-17 (07:00 - 09:00)
2024-10-24 (07:00 - 09:00)
2024-10-31 (07:00 - 09:00)
2024-11-07 (07:00 - 09:00)
2024-11-14 (07:00 - 09:00)
2024-11-21 (07:00 - 09:00)
2024-11-28 (07:00 - 09:00)
2024-12-05 (07:00 - 09:00)
2024-12-12 (07:00 - 09:00)
2024-12-19 (07:00 - 09:00)
|
Kode | AK5083 01 |
---|---|
Lokasi Kampus | GA |
Nama | Analisis Risiko Ekonomi Mikro-Makro |
SKS | 4 |
Dosen |
|
Silabus | |
Metoda Pembelajaran |
REGULER |
Luaran | |
Jadwal |
2024-09-18 (08:00 - 10:00)
2024-09-25 (09:00 - 11:00)
2024-10-02 (09:00 - 11:00)
2024-10-09 (09:00 - 11:00)
2024-10-15 (13:00 - 15:00)
2024-10-16 (09:00 - 11:00)
2024-10-23 (09:00 - 11:00)
2024-10-29 (13:00 - 15:00)
2024-11-13 (09:00 - 11:00)
2024-11-20 (09:00 - 11:00)
2024-11-27 (09:00 - 11:00)
2024-12-18 (09:00 - 11:00)
2024-11-05 (13:00 - 15:00)
2024-11-06 (09:00 - 11:00)
2024-11-12 (13:00 - 15:00)
2024-11-19 (13:00 - 15:00)
2024-11-26 (13:00 - 15:00)
2024-12-03 (13:00 - 15:00)
2024-12-04 (09:00 - 11:00)
2024-12-10 (13:00 - 15:00)
2024-12-11 (09:00 - 11:00)
2024-12-17 (13:00 - 15:00)
2024-10-30 (09:00 - 11:00)
2024-10-22 (13:00 - 15:00)
2024-09-11 (08:00 - 10:00)
2024-09-10 (09:00 - 11:00)
2024-09-17 (09:00 - 11:00)
2024-09-24 (13:00 - 15:00)
2024-10-01 (13:00 - 15:00)
2024-10-08 (13:00 - 15:00)
|
Kode | AK6082 01 |
---|---|
Lokasi Kampus | GA |
Nama | Asuransi Kesehatan |
SKS | 3 |
Dosen |
|
Silabus | |
Metoda Pembelajaran |
REGULER |
Luaran | |
Jadwal |
2024-11-30 (08:00 - 11:00)
2024-12-07 (08:00 - 11:00)
2024-12-14 (08:00 - 11:00)
2024-12-21 (08:00 - 11:00)
2024-09-14 (08:00 - 11:00)
2024-09-21 (08:00 - 11:00)
2024-09-28 (08:00 - 11:00)
2024-10-05 (08:00 - 11:00)
2024-10-12 (08:00 - 11:00)
2024-10-19 (08:00 - 11:00)
2024-10-26 (08:00 - 11:00)
2024-11-02 (08:00 - 11:00)
2024-11-09 (08:00 - 11:00)
2024-11-16 (08:00 - 11:00)
2024-11-23 (08:00 - 11:00)
|
Kode | AK5091 01 |
---|---|
Lokasi Kampus | GA |
Nama | Teknik Kuantitatif Dasar Aktuaria |
SKS | 2 |
Dosen |
|
Silabus | |
Metoda Pembelajaran |
REGULER |
Luaran | |
Jadwal |
2024-10-11 (09:00 - 11:00)
2024-09-12 (13:00 - 15:00)
2024-09-11 (13:00 - 15:00)
2024-09-18 (13:00 - 15:00)
2024-09-25 (13:00 - 15:00)
2024-10-02 (13:00 - 15:00)
2024-10-09 (13:00 - 15:00)
2024-09-09 (13:00 - 15:00)
2024-09-16 (13:00 - 15:00)
2024-09-23 (13:00 - 15:00)
2024-09-30 (13:00 - 15:00)
2024-10-07 (13:00 - 15:00)
2024-09-13 (09:00 - 11:00)
2024-09-19 (13:00 - 15:00)
2024-09-20 (09:00 - 11:00)
2024-09-26 (13:00 - 15:00)
2024-09-27 (09:00 - 11:00)
2024-10-03 (13:00 - 15:00)
2024-10-04 (08:00 - 10:00)
2024-10-10 (13:00 - 15:00)
|
Kode | AK5083 02 |
---|---|
Lokasi Kampus | JK |
Nama | Analisis Risiko Ekonomi Mikro-Makro |
SKS | 4 |
Dosen |
|
Silabus | |
Metoda Pembelajaran |
REGULER |
Luaran | |
Jadwal | - |
Kode | AK5183 02 |
---|---|
Lokasi Kampus | JK |
Nama | Probabilitas dan Statistika Aktuaria |
SKS | 4 |
Dosen |
|
Silabus | |
Metoda Pembelajaran |
REGULER |
Luaran | |
Jadwal |
2024-10-19 (07:00 - 20:00)
2024-09-29 (07:00 - 08:00)
2024-10-26 (08:00 - 17:00)
2024-10-27 (08:00 - 17:00)
|
Kode | AK5181 02 |
---|---|
Lokasi Kampus | JK |
Nama | Risiko Kontingensi Jiwa I |
SKS | 4 |
Dosen |
|
Silabus | |
Metoda Pembelajaran |
REGULER |
Luaran | |
Jadwal |
2024-11-09 (08:00 - 17:00)
2024-11-10 (07:45 - 16:40)
2024-11-16 (08:00 - 16:45)
|
Kode | AK5091 02 |
---|---|
Lokasi Kampus | JK |
Nama | Teknik Kuantitatif Dasar Aktuaria |
SKS | 2 |
Dosen |
|
Silabus | |
Metoda Pembelajaran |
REGULER |
Luaran | |
Jadwal |
2024-09-14 (08:00 - 17:00)
2024-09-21 (08:00 - 17:00)
2024-09-28 (08:00 - 17:00)
2024-10-05 (08:00 - 17:00)
2024-10-12 (08:00 - 17:00)
2024-10-19 (08:00 - 17:00)
2024-10-26 (08:00 - 17:00)
2024-11-02 (08:00 - 17:00)
2024-11-09 (08:00 - 17:00)
2024-11-16 (08:00 - 17:00)
2024-11-23 (08:00 - 17:00)
2024-09-21 (08:00 - 17:00)
2024-09-28 (08:00 - 17:00)
2024-10-05 (08:00 - 17:00)
2024-10-12 (08:00 - 17:00)
2024-10-19 (08:00 - 17:00)
2024-10-26 (08:00 - 17:00)
2024-11-02 (08:00 - 17:00)
2024-11-09 (08:00 - 17:00)
2024-11-16 (08:00 - 17:00)
2024-11-23 (08:00 - 17:00)
2024-11-30 (08:00 - 17:00)
2024-12-07 (08:00 - 17:00)
2024-12-14 (08:00 - 17:00)
2024-12-21 (08:00 - 17:00)
2024-11-30 (08:00 - 17:00)
2024-12-07 (08:00 - 17:00)
2024-12-14 (08:00 - 17:00)
2024-12-21 (08:00 - 17:00)
2024-09-22 (08:00 - 10:30)
2024-09-29 (08:00 - 10:30)
2024-10-06 (08:00 - 10:30)
2024-10-13 (08:00 - 10:30)
2024-10-20 (08:00 - 10:30)
2024-10-27 (08:00 - 10:30)
2024-11-03 (08:00 - 10:30)
2024-11-10 (08:00 - 10:30)
2024-11-17 (08:00 - 10:30)
2024-11-24 (08:00 - 10:30)
2024-12-01 (08:00 - 10:30)
2024-12-08 (08:00 - 10:30)
2024-12-15 (08:00 - 10:30)
2024-12-22 (08:00 - 10:30)
2024-09-28 (11:00 - 17:00)
2024-10-05 (11:00 - 17:00)
2024-10-12 (11:00 - 17:00)
2024-10-19 (11:00 - 17:00)
2024-10-26 (11:00 - 17:00)
2024-11-02 (11:00 - 17:00)
2024-11-09 (11:00 - 17:00)
2024-11-16 (11:00 - 17:00)
2024-11-23 (11:00 - 17:00)
2024-11-30 (11:00 - 17:00)
2024-12-07 (11:00 - 17:00)
2024-12-14 (11:00 - 17:00)
2024-12-21 (11:00 - 17:00)
2024-09-15 (08:00 - 10:30)
2024-09-22 (08:00 - 10:30)
2024-09-29 (08:00 - 10:30)
2024-10-06 (08:00 - 10:30)
2024-10-13 (08:00 - 10:30)
2024-10-20 (08:00 - 10:30)
2024-10-27 (08:00 - 10:30)
2024-11-03 (08:00 - 10:30)
2024-11-10 (08:00 - 10:30)
2024-11-17 (08:00 - 10:30)
2024-11-24 (08:00 - 10:30)
2024-12-01 (08:00 - 10:30)
2024-12-08 (08:00 - 10:30)
2024-12-15 (08:00 - 10:30)
2024-12-22 (08:00 - 10:30)
2024-09-15 (08:00 - 10:30)
2024-09-22 (08:00 - 10:30)
2024-09-29 (08:00 - 10:30)
2024-10-06 (08:00 - 10:30)
2024-10-13 (08:00 - 10:30)
2024-10-20 (08:00 - 10:30)
2024-10-27 (08:00 - 10:30)
2024-11-03 (08:00 - 10:30)
2024-11-10 (08:00 - 10:30)
2024-11-17 (08:00 - 10:30)
2024-11-24 (08:00 - 10:30)
2024-12-01 (08:00 - 10:30)
2024-12-08 (08:00 - 10:30)
2024-12-15 (08:00 - 10:30)
2024-12-22 (08:00 - 10:30)
|