Institut Teknologi Bandung
Student Exchange Program
- Faculty of Earth Sciences and Technology
- Faculty of Mathematics and Natural Sciences
- Faculty of Arts and Design
- Faculty of Mechanical and Aerospace Engineering
- Faculty of Petroleum and Mining Engineering
- Faculty of Civil and Environmental Engineering
- Faculty of Industrial Technology
- School of Architecture, Planning and Policy Development
- School of Business and Management
- School of Pharmacy
- School of Life Sciences and Technology
- Graduate School ITB
- School of Electrical Engineering and Informatics
AK4063 Mathematical Models for Islamic Finance
Code | AK4063 |
---|---|
Name | Mathematical Models for Islamic Finance |
Degree | Bachelor |
Faculty | Faculty of Mathematics and Natural Sciences | Credit | 3 |
Syllabus | |
Language | ID |
AR2131 History and Tradition of Indonesian Architecture
Code | AR2131 |
---|---|
Name | History and Tradition of Indonesian Architecture |
Degree | Bachelor |
Faculty | School of Architecture, Planning, and Policy Development | Credit | 3 |
Syllabus | |
Language | ID |
AR3114 Socio-cultural Aspects of Architectural Design
Code | AR3114 |
---|---|
Name | Socio-cultural Aspects of Architectural Design |
Degree | Bachelor |
Faculty | School of Architecture, Planning, and Policy Development | Credit | 3 |
Syllabus | |
Language | ID |
AR4111 Placemaking and Social Experiment
Code | AR4111 |
---|---|
Name | Placemaking and Social Experiment |
Degree | Bachelor |
Faculty | School of Architecture, Planning, and Policy Development | Credit | 3 |
Syllabus | |
Language | EN |
AR5024 Bamboo Building Technology
Code | AR5024 |
---|---|
Name | Bamboo Building Technology |
Degree | Master |
Faculty | School of Architecture, Planning, and Policy Development | Credit | 3 |
Syllabus | |
Language | ID |
AS2101 Astrophysics
Code | AS2101 |
---|---|
Name | Astrophysics |
Degree | Bachelor |
Faculty | Faculty of Mathematics and Natural Sciences | Credit | 3 |
Syllabus | |
Language | ID |
AS2103 Positional Astronomy
Code | AS2103 |
---|---|
Name | Positional Astronomy |
Degree | Bachelor |
Faculty | Faculty of Mathematics and Natural Sciences | Credit | 3 |
Syllabus | |
Language | ID |
AS2104 Mathematical Methods in Astronomy I
Code | AS2104 |
---|---|
Name | Mathematical Methods in Astronomy I |
Degree | Bachelor |
Faculty | Faculty of Mathematics and Natural Sciences | Credit | 3 |
Syllabus | |
Language | ID |
AS3106 Astronomy and Environment
Code | AS3106 |
---|---|
Name | Astronomy and Environment |
Degree | Bachelor |
Faculty | Faculty of Mathematics and Natural Sciences | Credit | 2 |
Syllabus | |
Language | ID |
AS4005 Space Weather
Code | AS4005 |
---|---|
Name | Space Weather |
Degree | Bachelor |
Faculty | Faculty of Mathematics and Natural Sciences | Credit | 2 |
Syllabus | |
Language | ID |
BE3104 Plant Based Bioproduct Engineering
Code | BE3104 |
---|---|
Name | Plant Based Bioproduct Engineering |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 3 |
Syllabus | |
Language | ID |
BE4101 Biorefinery System
Code | BE4101 |
---|---|
Name | Biorefinery System |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 3 |
Syllabus | |
Language | ID |
BE4103 Biomass Based Nanomaterials
Code | BE4103 |
---|---|
Name | Biomass Based Nanomaterials |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 3 |
Syllabus | |
Language | ID |
BI4106 Stem Cell Biology
Code | BI4106 |
---|---|
Name | Stem Cell Biology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
BI4107 Bioconservation
Code | BI4107 |
---|---|
Name | Bioconservation |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 3 |
Syllabus | |
Language | ID |
BI4108 Insect Biology and Handling
Code | BI4108 |
---|---|
Name | Insect Biology and Handling |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
BI4109 Population Genetics
Code | BI4109 |
---|---|
Name | Population Genetics |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
BI4114 Plant Specialized Metabolism
Code | BI4114 |
---|---|
Name | Plant Specialized Metabolism |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
BI4117 Marine Molecular Biology
Code | BI4117 |
---|---|
Name | Marine Molecular Biology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
BM3110 Bacteriology
Code | BM3110 |
---|---|
Name | Bacteriology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
BM3114 Virology
Code | BM3114 |
---|---|
Name | Virology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
BM4104 Biofilm and Corrosion
Code | BM4104 |
---|---|
Name | Biofilm and Corrosion |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
BW4109 Processes in Forest Ecosystems (P)
Code | BW4109 |
---|---|
Name | Processes in Forest Ecosystems (P) |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 3 |
Syllabus | |
Language | ID |
DK3101 Visual Language
Code | DK3101 |
---|---|
Name | Visual Language |
Degree | Bachelor |
Faculty | Faculty of Art and Design | Credit | 3 |
Syllabus | |
Language | ID |
DP3113 Conceptual Design
Code | DP3113 |
---|---|
Name | Conceptual Design |
Degree | Bachelor |
Faculty | Faculty of Art and Design | Credit | 3 |
Syllabus | |
Language | ID |
DP4102 Design Anthropology
Code | DP4102 |
---|---|
Name | Design Anthropology |
Degree | Bachelor |
Faculty | Faculty of Art and Design | Credit | 3 |
Syllabus | |
Language | ID |
DP4102 Design Anthropology
Code | DP4102 |
---|---|
Name | Design Anthropology |
Degree | Bachelor |
Faculty | Faculty of Art and Design | Credit | 3 |
Syllabus | |
Language | ID |
FA3011 Chromatography and Electrophoresis
Code | FA3011 |
---|---|
Name | Chromatography and Electrophoresis |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3012 Radiopharmacy
Code | FA3012 |
---|---|
Name | Radiopharmacy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3013 Analytical Toxicology
Code | FA3013 |
---|---|
Name | Analytical Toxicology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3014 Analytical Microbiology
Code | FA3014 |
---|---|
Name | Analytical Microbiology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3021 Marine Pharmacognosy
Code | FA3021 |
---|---|
Name | Marine Pharmacognosy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3022 Plant Tissue and Cell Culture, and Secondary Metabolite Biosynthesis
Code | FA3022 |
---|---|
Name | Plant Tissue and Cell Culture, and Secondary Metabolite Biosynthesis |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 3 |
Syllabus | |
Language | ID |
FA3023 Natural Product Cosmetic
Code | FA3023 |
---|---|
Name | Natural Product Cosmetic |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3032 Cosmetics Technology
Code | FA3032 |
---|---|
Name | Cosmetics Technology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3033 Drug Stability
Code | FA3033 |
---|---|
Name | Drug Stability |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3034 Pharmaceutical Polymer
Code | FA3034 |
---|---|
Name | Pharmaceutical Polymer |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3041 Communication, Drug Information and Education
Code | FA3041 |
---|---|
Name | Communication, Drug Information and Education |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4003 Regulation in Pharmacy and Health
Code | FA4003 |
---|---|
Name | Regulation in Pharmacy and Health |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4012 Principle of Halal Assurance System in Pharmacy
Code | FA4012 |
---|---|
Name | Principle of Halal Assurance System in Pharmacy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4014 Basics of Computational Drug Design
Code | FA4014 |
---|---|
Name | Basics of Computational Drug Design |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 3 |
Syllabus | |
Language | ID |
FA4021 Ethnopharmacognosy
Code | FA4021 |
---|---|
Name | Ethnopharmacognosy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4031 Cell Therapy & Tissue Engineering
Code | FA4031 |
---|---|
Name | Cell Therapy & Tissue Engineering |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4032 Future Recombinant Therapy
Code | FA4032 |
---|---|
Name | Future Recombinant Therapy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4033 Capita Selecta Pharmaceutics
Code | FA4033 |
---|---|
Name | Capita Selecta Pharmaceutics |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4034 Veterinary Pharmacy
Code | FA4034 |
---|---|
Name | Veterinary Pharmacy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4035 Nanopharmaceutics
Code | FA4035 |
---|---|
Name | Nanopharmaceutics |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4036 Pharmaceutical Crystallography
Code | FA4036 |
---|---|
Name | Pharmaceutical Crystallography |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4041 Ethnopharmacology
Code | FA4041 |
---|---|
Name | Ethnopharmacology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
GD4105 Advance Physical Geodesy
Code | GD4105 |
---|---|
Name | Advance Physical Geodesy |
Degree | Bachelor |
Faculty | Faculty of Earth Sciences and Technology | Credit | 3 |
Syllabus | |
Language | ID |
GD4106 Geokinematic
Code | GD4106 |
---|---|
Name | Geokinematic |
Degree | Bachelor |
Faculty | Faculty of Earth Sciences and Technology | Credit | 3 |
Syllabus | |
Language | ID |
GD4109 Energy and Resources Management Boundary Survey
Code | GD4109 |
---|---|
Name | Energy and Resources Management Boundary Survey |
Degree | Bachelor |
Faculty | Faculty of Earth Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
GD4111 Offshore Positioning
Code | GD4111 |
---|---|
Name | Offshore Positioning |
Degree | Bachelor |
Faculty | Faculty of Earth Sciences and Technology | Credit | 3 |
Syllabus | |
Language | ID |
GD4112 Technical Aspects of 3D Cadastre
Code | GD4112 |
---|---|
Name | Technical Aspects of 3D Cadastre |
Degree | Bachelor |
Faculty | Faculty of Earth Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
GD4115 Geodesy for Disasters
Code | GD4115 |
---|---|
Name | Geodesy for Disasters |
Degree | Bachelor |
Faculty | Faculty of Earth Sciences and Technology | Credit | 3 |
Syllabus | |
Language | ID |
GD4117 Road Surveying and Road Database (Leger)
Code | GD4117 |
---|---|
Name | Road Surveying and Road Database (Leger) |
Degree | Bachelor |
Faculty | Faculty of Earth Sciences and Technology | Credit | 3 |
Syllabus | |
Language | ID |
GD4119 Environmental Remote Sensing
Code | GD4119 |
---|---|
Name | Environmental Remote Sensing |
Degree | Bachelor |
Faculty | Faculty of Earth Sciences and Technology | Credit | 3 |
Syllabus | |
Language | ID |
GD4120 Advanced Photogrammetry
Code | GD4120 |
---|---|
Name | Advanced Photogrammetry |
Degree | Bachelor |
Faculty | Faculty of Earth Sciences and Technology | Credit | 3 |
Syllabus | |
Language | ID |
GL3105 Volcanology
Code | GL3105 |
---|---|
Name | Volcanology |
Degree | Bachelor |
Faculty | Faculty of Earth Sciences and Technology | Credit | 3 |
Syllabus | |
Language | ID |
KR4103 Traditional Textiles of Indonesia
Code | KR4103 |
---|---|
Name | Traditional Textiles of Indonesia |
Degree | Bachelor |
Faculty | Faculty of Art and Design | Credit | 3 |
Syllabus | |
Language | ID |
MB2104 Global Marketing
Code | MB2104 |
---|---|
Name | Global Marketing |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | ID |
MB2207 Technology and Operation Management 1
Code | MB2207 |
---|---|
Name | Technology and Operation Management 1 |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | ID |
MB2208 Enterpreneurial Leadership for Business Growth
Code | MB2208 |
---|---|
Name | Enterpreneurial Leadership for Business Growth |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 2 |
Syllabus | |
Language | ID |
MB4028 International Trade Law
Code | MB4028 |
---|---|
Name | International Trade Law |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | ID |
MB4041 Creativity and Innovation
Code | MB4041 |
---|---|
Name | Creativity and Innovation |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | ID |
MB4042 Management of Technology
Code | MB4042 |
---|---|
Name | Management of Technology |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 4 |
Syllabus | |
Language | ID |
MB4045 Circular and Sustainable Corporation
Code | MB4045 |
---|---|
Name | Circular and Sustainable Corporation |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | ID |
MB4054 International Transportation Logistics
Code | MB4054 |
---|---|
Name | International Transportation Logistics |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | ID |
MB4055 Quality Management
Code | MB4055 |
---|---|
Name | Quality Management |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | ID |
MB4056 Project Management
Code | MB4056 |
---|---|
Name | Project Management |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | ID |
MB4060 The Anthropology of Organization
Code | MB4060 |
---|---|
Name | The Anthropology of Organization |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | ID |
MB4063 Intercultural Communication and Conflict Management
Code | MB4063 |
---|---|
Name | Intercultural Communication and Conflict Management |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 4 |
Syllabus | |
Language | ID |
MB5101 Research Methodology
Code | MB5101 |
---|---|
Name | Research Methodology |
Degree | Master |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
MB5103 Management Thought and Research
Code | MB5103 |
---|---|
Name | Management Thought and Research |
Degree | Master |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
MB5104 Quantitative Research Methodology
Code | MB5104 |
---|---|
Name | Quantitative Research Methodology |
Degree | Master |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
MB5105 Qualitative Research Methodology
Code | MB5105 |
---|---|
Name | Qualitative Research Methodology |
Degree | Master |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
MB6001 Advanced Economics
Code | MB6001 |
---|---|
Name | Advanced Economics |
Degree | Master |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
MB6005 Fixed Income and Derivatives
Code | MB6005 |
---|---|
Name | Fixed Income and Derivatives |
Degree | Master |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
MB6006 Ethics and Professional Standards in Investment
Code | MB6006 |
---|---|
Name | Ethics and Professional Standards in Investment |
Degree | Master |
Faculty | School of Business and Management | Credit | 2 |
Syllabus | |
Language | EN |
MB6013 Practice in Data Analytics
Code | MB6013 |
---|---|
Name | Practice in Data Analytics |
Degree | Master |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
MG4025 Biohidrometallurgy dan Bioremediation
Code | MG4025 |
---|---|
Name | Biohidrometallurgy dan Bioremediation |
Degree | Bachelor |
Faculty | Faculty of Mining and Petroleum Engineering | Credit | 2 |
Syllabus | |
Language | ID |
MG4037 Biocorrosion & Biodeterioration
Code | MG4037 |
---|---|
Name | Biocorrosion & Biodeterioration |
Degree | Bachelor |
Faculty | Faculty of Mining and Petroleum Engineering | Credit | 2 |
Syllabus | |
Language | ID |
OS3004 Introduction to Paleoceanography
Code | OS3004 |
---|---|
Name | Introduction to Paleoceanography |
Degree | Bachelor |
Faculty | Faculty of Earth Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
PG3103 Food Additives Chemistry and Technology
Code | PG3103 |
---|---|
Name | Food Additives Chemistry and Technology |
Degree | Bachelor |
Faculty | Faculty of Industrial Technology | Credit | 2 |
Syllabus | |
Language | ID |
PL2108 Geographic Information System in Planning
Code | PL2108 |
---|---|
Name | Geographic Information System in Planning |
Degree | Bachelor |
Faculty | School of Architecture, Planning, and Policy Development | Credit | 4 |
Syllabus | |
Language | ID |
PL2132 Urban and Regional Infrastructure
Code | PL2132 |
---|---|
Name | Urban and Regional Infrastructure |
Degree | Bachelor |
Faculty | School of Architecture, Planning, and Policy Development | Credit | 3 |
Syllabus | |
Language | ID |
PL3013 Land Development
Code | PL3013 |
---|---|
Name | Land Development |
Degree | Bachelor |
Faculty | School of Architecture, Planning, and Policy Development | Credit | 3 |
Syllabus | |
Language | ID |
PL4044 Tourism Planning
Code | PL4044 |
---|---|
Name | Tourism Planning |
Degree | Bachelor |
Faculty | School of Architecture, Planning, and Policy Development | Credit | 3 |
Syllabus | |
Language | ID |
PP4101 Metabolite Instrument Analysis
Code | PP4101 |
---|---|
Name | Metabolite Instrument Analysis |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
SR2103 Model Drawing
Code | SR2103 |
---|---|
Name | Model Drawing |
Degree | Bachelor |
Faculty | Faculty of Art and Design | Credit | 3 |
Syllabus | |
Language | ID |
SR2124 Relief Printing and Intaglio
Code | SR2124 |
---|---|
Name | Relief Printing and Intaglio |
Degree | Bachelor |
Faculty | Faculty of Art and Design | Credit | 3 |
Syllabus | |
Language | ID |
SR3001 Art Paper Techniques
Code | SR3001 |
---|---|
Name | Art Paper Techniques |
Degree | Bachelor |
Faculty | Faculty of Art and Design | Credit | 3 |
Syllabus | |
Language | ID |
TK4004 Industrial Electrochemical Technology
Code | TK4004 |
---|---|
Name | Industrial Electrochemical Technology |
Degree | Bachelor |
Faculty | Faculty of Industrial Technology | Credit | 3 |
Syllabus | |
Language | EN |
TK4009 Process Industry Product
Code | TK4009 |
---|---|
Name | Process Industry Product |
Degree | Bachelor |
Faculty | Faculty of Industrial Technology | Credit | 3 |
Syllabus | |
Language | ID |
TK4011 Elementary Process Technology
Code | TK4011 |
---|---|
Name | Elementary Process Technology |
Degree | Bachelor |
Faculty | Faculty of Industrial Technology | Credit | 3 |
Syllabus | |
Language | ID |
TK4013 Water Treatment and Conservation Technology
Code | TK4013 |
---|---|
Name | Water Treatment and Conservation Technology |
Degree | Bachelor |
Faculty | Faculty of Industrial Technology | Credit | 3 |
Syllabus | |
Language | ID |
TK4016 Environmental Biotechnology
Code | TK4016 |
---|---|
Name | Environmental Biotechnology |
Degree | Bachelor |
Faculty | Faculty of Industrial Technology | Credit | 3 |
Syllabus | |
Language | ID |
TK4033 Petroleum & Natural Gas Upstream Processes
Code | TK4033 |
---|---|
Name | Petroleum & Natural Gas Upstream Processes |
Degree | Bachelor |
Faculty | Faculty of Industrial Technology | Credit | 3 |
Syllabus | |
Language | EN |
TK4037 Fundamentals of Process Metallurgy
Code | TK4037 |
---|---|
Name | Fundamentals of Process Metallurgy |
Degree | Bachelor |
Faculty | Faculty of Industrial Technology | Credit | 3 |
Syllabus | |
Language | EN |
TL2101 Fluid Mechanics
Code | TL2101 |
---|---|
Name | Fluid Mechanics |
Degree | Bachelor |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
Syllabus | |
Language | ID |
TL2102 Environmental Data Analysis
Code | TL2102 |
---|---|
Name | Environmental Data Analysis |
Degree | Bachelor |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 2 |
Syllabus | |
Language | ID |
TL2103 Hydrology and Hydrogeology
Code | TL2103 |
---|---|
Name | Hydrology and Hydrogeology |
Degree | Bachelor |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
Syllabus | |
Language | ID |
TL2104 Numerical Analysis
Code | TL2104 |
---|---|
Name | Numerical Analysis |
Degree | Bachelor |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
Syllabus | |
Language | ID |
TL2105 Environmental Health
Code | TL2105 |
---|---|
Name | Environmental Health |
Degree | Bachelor |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
Syllabus | |
Language | ID |
TL3101 Physics and Chemical Treatment
Code | TL3101 |
---|---|
Name | Physics and Chemical Treatment |
Degree | Bachelor |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
Syllabus | |
Language | ID |
TL3102 Biological Process Engineering
Code | TL3102 |
---|---|
Name | Biological Process Engineering |
Degree | Bachelor |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 2 |
Syllabus | |
Language | ID |
TL3103 Environmental Laboratory
Code | TL3103 |
---|---|
Name | Environmental Laboratory |
Degree | Bachelor |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
Syllabus | |
Language | ID |
TL3104 Air Pollution
Code | TL3104 |
---|---|
Name | Air Pollution |
Degree | Bachelor |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
Syllabus | |
Language | ID |
TL3105 Sustainable Sewerage and Drainage
Code | TL3105 |
---|---|
Name | Sustainable Sewerage and Drainage |
Degree | Bachelor |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
Syllabus | |
Language | ID |
TL3106 Occupational Health and Safety
Code | TL3106 |
---|---|
Name | Occupational Health and Safety |
Degree | Bachelor |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 2 |
Syllabus | |
Language | ID |
TL3107 Hazardous Material Management
Code | TL3107 |
---|---|
Name | Hazardous Material Management |
Degree | Bachelor |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 2 |
Syllabus | |
Language | ID |
Semester 1 - 2025