Institut Teknologi Bandung
Student Exchange Program
- Faculty of Earth Sciences and Technology
- Faculty of Mathematics and Natural Sciences
- Faculty of Arts and Design
- Faculty of Mechanical and Aerospace Engineering
- Faculty of Petroleum and Mining Engineering
- Faculty of Civil and Environmental Engineering
- Faculty of Industrial Technology
- School of Architecture, Planning and Policy Development
- School of Business and Management
- School of Pharmacy
- School of Life Sciences and Technology
- Graduate School ITB
- School of Electrical Engineering and Informatics
BA3109 Design of Integrated Farming
Code | BA3109 |
---|---|
Name | Design of Integrated Farming |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 3 |
Syllabus | In conducting this course students are given knowledge and attachments regarding the basic concepts and approaches to integrated agricultural activities. Plant interactions in intercropping, interplanting, sequence cropping, mixed farming, and management. In addition, it is also conveyed about the planning of integrated agricultural systems, commodity selection criteria in integrated agriculture, principles of integrating components in integrated agriculture, management of plant nutrition, management and utilization of agricultural waste and energy flows in integrated farming systems, crop management, agriculture mix, integration of plants / livestock / fish, main categories and classifications in integrated farming systems, integrated agricultural design in the management of irrigated and rainfed lowland rice, mixed gardens and dry land, hilly / highland areas in sustainability. |
BA4111 Principle of Precision Farming
Code | BA4111 |
---|---|
Name | Principle of Precision Farming |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | This course equips students with insight into the development of technology as well as elements of precision agriculture that include: the introduction of the role of precision agriculture, geographical concepts, the role of geographic information systems, data collection, remote sensing systems, thematic and spatial mapping, surface analysis, variable rate application, decision making and economic analysis in precision agriculture. |
BE4102 Bioproduct Engineering
Code | BE4102 |
---|---|
Name | Bioproduct Engineering |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | Explaining about definition of product technology, (new) Product design methodology, materials and properties, product testing, production technology, and Product economics; Business plan, product costing, and IPR. |
BE4105 Plant Growth Modelling
Code | BE4105 |
---|---|
Name | Plant Growth Modelling |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 3 |
Syllabus | Topics discussed in this course include bacterial cell growth, microalgae and plants, phyllotaxis and plant architecture, flowering models, absorption of water by plant roots, nitrogen absorption, respiration and photosynthesis modeling in plants, modular growth, and introduction and simulation of some software which is used in developmental modeling and plant physiology. Growth mathematical models using the MATLAB program for Curve Fitting, L-system for depicting plant architecture, and Leslie matrix for growth models by taking into account the stages of growth (seed, vegetative, generative), the mechanism of self-thinning in plant populations. Practical works include minor self-research about observations and measurements of plant growth from seeds into several weeks of growth, and self-thinning mechanism by growing plants with different planting densities. |
BE4109 Biorefinery Systems
Code | BE4109 |
---|---|
Name | Biorefinery Systems |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 3 |
Syllabus | This course introduces the biorefinery concept to optimize the utilize raw materials, minimize the waste and maximize the beneficial products by using sustainable processes. This course includes biomass classification and characterization, basic principles in feedstock treatment processing, and bioconversion technology to produce variety of application. Raw materials classification explains about the renewability, and the sources, while the characterization includes the compositions, water content, and other thermochemical properties. Raw material preliminary processing includes size reduction, fractionation and separation technology, and extraction. In conversion processes, the explanation includes physical, biological, chemical, thermal, and hybrid conversion. Then, the mechanism of integration of all processes will be elaborated further in final session. The student will have opportunity to present a case study about biorefinery applications from several resources according to the agreement made in introduction meeting. The presentation includes raw material, preliminary processing, conversion, and the integration of all processes according to biorefinery concept. |
BI3108 Marine Ecology
Code | BI3108 |
---|---|
Name | Marine Ecology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 3 |
Syllabus | Marine ecology through the exploration of major ecological processes and interactions, characteristics of different systems within the marine environment, and change due to impacts of human activity. Understanding of concepts and terminology related to marine/coastal ecosystems; important ecological processes (primary production, secondary production, microbial production, decomposition, species interactions etc.); marine/coastal ecosystem types (e.g., estuaries, coral reefs, mangroves, seagrass meadows, open ocean, deep sea and seabeds); biodiversity and role of various biota in the ecosystem; ecological value and potential use of marine/coastal ecosystem; sustainable management and conservation; conditions in Indonesia. Course includes a field trip to conduct observations and data collection in a marine/coastal environment. |
BI3109 Plant Biotechnology
Code | BI3109 |
---|---|
Name | Plant Biotechnology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | This course encourages students to further comprehend the basic principal of biotechnology and its application in plants improvement to solve food, energy, health, and environmental problems. The students will learn the connectedness of physiology, cellular, molecular, and engineering concepts in plant biotechnology. The topics are: Introduction and theoretical background in plant biotechnology; Principles of plant tissue culture techniques; Application of in vitro culture for micropropagation and secondary metabolites production; in vitro cloning; Plant cell and tissue engineering; Application of molecular biology in horticulture; Proteomics in agriculture; Epigenetic mechanisms in plants; RNAi application for plants improvement; Micro RNA in plants: biogenesis, function, and applications; Plants gene bank for ex-situ conservation of genetic resources. |
BI3111 Applied Cell and Molecular Biology
Code | BI3111 |
---|---|
Name | Applied Cell and Molecular Biology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 3 |
Syllabus | Introduction; Life and death; Biomolecule; Energy, catalysis and biosynthesis; kinetics of enzyme; cell morphology; cell membrane; energy for cell and energy synthesis in mitochondria; cell signalling; cell cycle, cell aging and growth; the basic of genetic inheritance; DNA & chromatin; gene expression: transcription and translation; assignment. |
BI4103 Immunology
Code | BI4103 |
---|---|
Name | Immunology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | Study about immunity: introduction; innate immunity; antibody; MHC/TCR; development of B lymphocyte; development of T lymphocyte; T-cell mediated immunity; humoral immunity; mucosal immune system; integration between innate and adaptive immune system; vaccination; failure and defective of immune system |
BI4105 Neurobiology
Code | BI4105 |
---|---|
Name | Neurobiology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | Nervous system, function and nerve mechanism, synaptic and neurotransmitter, learning, neural integration, synapse plasticity, neuromuscular junction, integration and nervous control, spinal nerve, somatic reflex, brain and its function. |
BI4107 Methodology in Biomedical Analysis
Code | BI4107 |
---|---|
Name | Methodology in Biomedical Analysis |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | This course prepares students with the basic methodology generally required in the analysis of research topics in the field of biomedical science. MAB will discuss commonly used histological methods, including methods of paraffin, a method for preparation of intact, TEM, SEM, immunohistochemistry and immunocytochemistry. In addition to learning the basic principles of these methods, students make histology slide objects with paraffin method. Students will also be introduced to the basic methods related to molecular biology to support research in the field of biomedical science. Methods related to molecular biology including the detection of proteins and nucleic acids, and recombinant DNA techniques such as cloning and DNA manipulation. Students will also be provided with a method to create transgenic animals. |
BI4109 Stem Cell Biology
Code | BI4109 |
---|---|
Name | Stem Cell Biology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | Pluripotency & Self-Renewal, Differentiation, Reprogramming, Regeneration & Transdifferentiation; Stem cell niche, Extracellular mechanisms, Intracellular regulatory mechanisms; Stem cells in development and maintenance; Differentiation of Specialized Cell Types, Cell-cell signaling maintains stem cells and influences differentiation of specialized cells, Biological Applications of Stem Cells; Cells of the inner cell mass, Mechanisms promoting pluripotency of ICM cells; Adult Neural Stem Cell Niche of the V-SVZ, Adult Intestinal Stem Cell Niche, Stem Cells Fueling the Diverse Cell Lineages in Adult Blood; The Mesenchymal Stem Cell: Supporting a Variety of Adult Tissues; Stem cells can be used for medial purposes and cite specific examples; Defects in stem cell behavior can lead to medical problems; Complex molecular, cellular, and genetic techniques used to investigate stem cell biology; Current limitations of stem cell biology applications and areas of active research. |
BI4110 Insect Biology and Management
Code | BI4110 |
---|---|
Name | Insect Biology and Management |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | 12 weeks lectures covers : Introduction; Anatomy and Morphology of Insects (Head, Thorax, Abdomen), Function and Physiology of Insects (Digestion, Respiration, Circulation, Excretion, Reproduction, Nervous, Movement, Thermoregulation); Integument of Insects; Classification of Insects; Ecology of Insects; Beneficial Insects; Insect Pests; Management of Beneficial Insect and Insect Pests; Conventional Insecticides; IPM. 2 weeks covers : Task and Presentation 2 weeks covers : Mid Semester Test and Final Semester Test |
BI4111 Plant Specialized Metabolism
Code | BI4111 |
---|---|
Name | Plant Specialized Metabolism |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | This course covers biochemical processes specific to plant secondary metabolism; classification and biosynthesis of alkaloids, terpenoids, and phenolics; secretory/specialized structures, metabolic engineering using biotechnological approaches such as application of synthetic biology and heterologous host; gene discovery; new chemical entities; gene editing; biological function such as pigments and scents; herbs, medicinal and aromatic plants; essential oils; and their diverse human application. |
BM3108 Bacteriology
Code | BM3108 |
---|---|
Name | Bacteriology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | This course consists of an introduction about the composition and organization structure of the cell and the environmental effect towards cell growth, bacterial population, cell differentials, and various energy and carbon metabolisms in a bacteria, gene transfer, gene expression regulation, bacteriophage, bacteria systematic and bacterial role in life, for example as a tools for industry, environmental, health and other research |
BM3111 Interaction of Plant and Microbe
Code | BM3111 |
---|---|
Name | Interaction of Plant and Microbe |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | The course include the understanding of the biology, genetics and physiology of the best-studied plant microbe interactions (positive and negative), as well as the impact of plant-microbe interactions on society. Positive interaction is focussed on symbiotic interaction represented by nitrogen fixing bacteria (free and rhizobium symbiotic) and mycorrhizal fungi (ecto, endo and other mychorhizal symbiosis. Endophytic concept and rhizospheric microbes(PGPR) are explained on research based learning, include mechanism and process, related to plant survival. Pathogenicity explain about the concept and application of plant pathology, plant disease and causal agent, disease cycle, and signal transduction leading to local and systemic defence responses of plants, and application in plant protection against disease |
BM4108 Biofilm and Corrosion
Code | BM4108 |
---|---|
Name | Biofilm and Corrosion |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | In this subject will be given: understanding of the role of bacteria in biofilm formation and its characterization; understanding of the role of bacteria and biofilms in bio-corrosion processes and interactions that occur; understanding of the mechanism of corrosion caused by bacteria, the bio-fouling process which also involves the role of bacteria, biological monitoring and prevention methods by chemically, physically, and biologically; and bio-corrosion phenomena that occur in the oil industry, and the aquatic system in freshwater and marine/brackish. |
BM4109 Microbiology of Aquaculture
Code | BM4109 |
---|---|
Name | Microbiology of Aquaculture |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | This course covers general microbial aspects in aquaculture production, specifically related to microbial interaction and its role in aquaculture production, including microbe-microbe interaction, microbial-animal interaction (shrimp and fish); microbes (bacteria, virus and parasite) as disease agents in freshwater and marine aquaculture production; as well as microbial management and manipulation on aquaculture system and on aquaculture animal as alternative for nutrition, water quality and disease control strategies, including the development and use of probiotics, prebiotics, and synbiotics, the use of close aquaculture system (Recirculating Aquaculture System/RAS, Zero-Water Discharge system, and hybrid RAS-ZWD system), and biofloc technology. |
BW4103 Ecosystem Services Management
Code | BW4103 |
---|---|
Name | Ecosystem Services Management |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | This course explains the understanding and characteristics of ecosystem services, types of ecosystem services, forest ecosystems, providers of ecosystem services, users of ecosystem services, spatial analysis of ecosystem services, assessment of ecosystem services, design of payment mechanisms for ecosystem services, negotiation of providers and users of ecosystem services, institutional management of ecosystem services , monitoring and evaluating the management of ecosystem services, management policies for ecosystem services, and the preparation of plans for management of regional ecosystem services. |
DI3003 Review of Tradisional Furniture
Code | DI3003 |
---|---|
Name | Review of Tradisional Furniture |
Degree | Bachelor |
Faculty | Faculty of Art and Design | Credit | 2 |
Syllabus | Students will gain overviews of short history of sitting culture in Indonesia, while describing how foreigners for the first time introduce furniture including chairs, tables, and cupboard to Indonesian people. Therefore, serial visual illustration of furniture is reviewed from various aspects including the function, style, material, construction techniques, and importantly the geographical origin of the traditional furniture developed. In the latter aspect, the reviews of traditional furniture start from Java, Madura and Palembang which applies teak wood material and the like. In other aspect like, design style, Art Deco and Art Nouveau furniture is reviewed in quite detail, as its strong relevance with the introduction of Western furniture culture in Indonesia. Another aspect that is also reviewed is material, therefore rattan and bamboo furniture is also discussed. As conclusion, students are inviting to discuss and understand how culture, attitude, and behavior become an important factors in developing creative culture of furniture in order to improve quality of life. This subject is delivered through theoretical approach, by method of teaching in front of the class using presentation material, tool and digital presentation media. |
DI3004 Review of Traditional Interior Design
Code | DI3004 |
---|---|
Name | Review of Traditional Interior Design |
Degree | Bachelor |
Faculty | Faculty of Art and Design | Credit | 2 |
Syllabus | Melalui mata kuliah ini diharapkan mahasiswa memahami keragaman potensi nilai-nilai tradisional Nusantara yang dimiliki bangsa Indonesia yang terkandung pada bangunan tradisionalnya. Dengan pengetahuan yang dimiliki ini diharapkan dapat membangkitkan minat kelulusan untuk meneliti lebih jauh bila sebagai akademisi atau bila sebagai seorang praktisi mampu merevitalisasikannya pada tindakan praktika perancangan desain interior modern. Didalam proses perkuliahan akan dibahas berbagai jenis bangunan tradisional menyangkut sosial kultural masyarakat pendukungnya, pemikiran simbolis mitologisnya, arsitektur, ruang interior, ornamen dan sistem konstruksi bangunannya, melalui perkuliahan oleh dosen pengampu, seminar oleh masing-masing kelompok dimana masing-masing kelompok membawa topik permasalahan bangunan tradisional yang berbeda. |
DK4121 Typeface Design
Code | DK4121 |
---|---|
Name | Typeface Design |
Degree | Bachelor |
Faculty | Faculty of Art and Design | Credit | 3 |
Syllabus | Belum Ada |
FA4041 Ethnopharmacology
Code | FA4041 |
---|---|
Name | Ethnopharmacology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | Description of definition, scope of study, and sciences related to etnopharmacology, traditional medicine, policies, safety and pharmacology of traditional medicine along with its development. During the learning process, traditional medicinal system in various countries, such as India, China, Saudi Arabia, and Japan, together with those in several territories in Indonesia will be introduced to the students. |
FA4041 Ethnopharmacology
Code | FA4041 |
---|---|
Name | Ethnopharmacology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | Description of definition, scope of study, and sciences related to etnopharmacology, traditional medicine, policies, safety and pharmacology of traditional medicine along with its development. During the learning process, traditional medicinal system in various countries, such as India, China, Saudi Arabia, and Japan, together with those in several territories in Indonesia will be introduced to the students. |
FK2041 Sport Physiology
Code | FK2041 |
---|---|
Name | Sport Physiology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | Definition of sport physiology, history of sport physiology development, energy systems use during sport, cardiovascular systems, sport for health and physical fitness, training program for improve health and physical fitness, nutrition and supplement for athlete, environmental effect to body functions during training, effect of high altitude training to the human body. |
FK2041 Sport Physiology
Code | FK2041 |
---|---|
Name | Sport Physiology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | Definition of sport physiology, history of sport physiology development, energy systems use during sport, cardiovascular systems, sport for health and physical fitness, training program for improve health and physical fitness, nutrition and supplement for athlete, environmental effect to body functions during training, effect of high altitude training to the human body. |
FK4043 Pharmacovigilance
Code | FK4043 |
---|---|
Name | Pharmacovigilance |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | Origin and definitions of pharmacovigilance, scope and purposes of pharmacovigilance, development of pharmacovigilance, adverse drug reactions, the concept of safety, causation, preclinical studies, human volunteed studies, clinical trials, postmarketing surveillance, systematic reviews and meta-analysis, risk management process, signal detection, evaluation and investigation, taking action, communication, legislation and guidelines, regulatory pharmacovigilance systems, obligations of pharmaceutical companies, risk management planning, world health organization, council for the organization of medical sciences, international conference onharmonization, stakeholders and their perspectives, ethical principles, ethical safeguards in relation to safety, transparency, conflicts of interests, application of pharmacovigilance in clinical settings. |
FK4043 Pharmacovigilance
Code | FK4043 |
---|---|
Name | Pharmacovigilance |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | Origin and definitions of pharmacovigilance, scope and purposes of pharmacovigilance, development of pharmacovigilance, adverse drug reactions, the concept of safety, causation, preclinical studies, human volunteed studies, clinical trials, postmarketing surveillance, systematic reviews and meta-analysis, risk management process, signal detection, evaluation and investigation, taking action, communication, legislation and guidelines, regulatory pharmacovigilance systems, obligations of pharmaceutical companies, risk management planning, world health organization, council for the organization of medical sciences, international conference onharmonization, stakeholders and their perspectives, ethical principles, ethical safeguards in relation to safety, transparency, conflicts of interests, application of pharmacovigilance in clinical settings. |
FK4046 Digital Clinical Pharmacy
Code | FK4046 |
---|---|
Name | Digital Clinical Pharmacy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | This course covers: pharmaceutical care and the role of pharmacists in the digital era; how digital technology is used in patient-oriented healthcare, especially in pharmaceutical care; the power of mobile health technology in solving problems in healthcare and pharmaceutical care; and the future of healthcare, including the role of artificial intelligence (AI) in healthcare. |
FK4046 Digital Clinical Pharmacy
Code | FK4046 |
---|---|
Name | Digital Clinical Pharmacy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | This course covers: pharmaceutical care and the role of pharmacists in the digital era; how digital technology is used in patient-oriented healthcare, especially in pharmaceutical care; the power of mobile health technology in solving problems in healthcare and pharmaceutical care; and the future of healthcare, including the role of artificial intelligence (AI) in healthcare. |
FK4047 Disaster Mitigation in Pharmacy
Code | FK4047 |
---|---|
Name | Disaster Mitigation in Pharmacy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | Explanation of fielding of disaster and mitigation, disaster cycle, disaster stages, concept of disaster risk management in health perspective, volunteer and ethic of volunteer, hospital disaster plan, Identification of disaster victim, Hazard assessment, vulnerability analysis, risk assessment, and rapid health assessment, role of pharmacist and pharmacy organization in disaster management, Medicine Management in disaster, emergency disaster, disaster management in disability population, case study of disaster management. |
FK4047 Disaster Mitigation in Pharmacy
Code | FK4047 |
---|---|
Name | Disaster Mitigation in Pharmacy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | Explanation of fielding of disaster and mitigation, disaster cycle, disaster stages, concept of disaster risk management in health perspective, volunteer and ethic of volunteer, hospital disaster plan, Identification of disaster victim, Hazard assessment, vulnerability analysis, risk assessment, and rapid health assessment, role of pharmacist and pharmacy organization in disaster management, Medicine Management in disaster, emergency disaster, disaster management in disability population, case study of disaster management. |
MB2106 International Business Law & Ethics
Code | MB2106 |
---|---|
Name | International Business Law & Ethics |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 2 |
Syllabus | Business activities are inherently related to profit maximization. However, this nature has given rise to countless issues, including (but not limited to) issues related to the proper treatment of people such as employees, consumers and customers or the general public (whether they are intrinsically regarded as parties whose basic rights matter or are narrowly treated as instruments or tools to achieve the goal, with their rights violated), issues related to the integrity of business transactions (whether such transactions are legitimate, honest, or transparent), and issues related to the protection of the environment (whether the environment is harmed or preserved through and as a result of business activities), among others. International Business Ethics and Law introduces students to basic ethical and legal perspectives and related cases that are expected to provide the basic motivation to promote ethical and legal global business practices. Moreover, it is expected that students become aware of the complexity of business activities and are willing to take a more holistic approach in initiating and implementing business initiatives and transactions. The course is compulsory for students of the international program of the Bachelor of Management SBM ITB. |
MB2106 International Business Law & Ethics
Code | MB2106 |
---|---|
Name | International Business Law & Ethics |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 2 |
Syllabus | Business activities are inherently related to profit maximization. However, this nature has given rise to countless issues, including (but not limited to) issues related to the proper treatment of people such as employees, consumers and customers or the general public (whether they are intrinsically regarded as parties whose basic rights matter or are narrowly treated as instruments or tools to achieve the goal, with their rights violated), issues related to the integrity of business transactions (whether such transactions are legitimate, honest, or transparent), and issues related to the protection of the environment (whether the environment is harmed or preserved through and as a result of business activities), among others. International Business Ethics and Law introduces students to basic ethical and legal perspectives and related cases that are expected to provide the basic motivation to promote ethical and legal global business practices. Moreover, it is expected that students become aware of the complexity of business activities and are willing to take a more holistic approach in initiating and implementing business initiatives and transactions. The course is compulsory for students of the international program of the Bachelor of Management SBM ITB. |
MB3232 The Anthropology of Organization
Code | MB3232 |
---|---|
Name | The Anthropology of Organization |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | This course aims to improve students’ ability to analyze comprehensively the operations of an organization or a unit within an organization using the method of ethnographic investigation. At the end of the course all students will submit a 5000-word report on their individual research. The Anthropology of Organizations being a capstone course for final year students is intended to bring together much of the knowledge and skills and desired attitudes taught in courses in the first and second years for practical application in a small research project. In particular this option requires students to think critically, creatively and constructively about issues such as the principles of management, the structure of organizations, the role of various units (sales, marketing, customer service, etc.) within an organization, innovation and research, holistic thinking, corporate responsibility (internal and external), and business communication. It requires students to be aware of all these issues and their ethical dimensions while they are doing fieldwork research on site into the operations of a local organization- a business or, for example, an NGO, a government office, a law firm, school or a university department. |
MB4011 Business Intelligence and Analytics
Code | MB4011 |
---|---|
Name | Business Intelligence and Analytics |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 4 |
Syllabus | Responding to the increasing digitalization of business and the importance of utilizing large-sized data, this course provides practical knowledge and skills related to how to design, extract, and utilize large data sizes for decision making purposes in business and management contexts. Using an intelligence system framework and business analytics, the topics of data modeling, data warehousing, descriptive, predictive, and predictive analytics will be discussed and trained through a series of practicums, exams, and a final project. |
MB4018 Compensation Management & Employee Performance
Code | MB4018 |
---|---|
Name | Compensation Management & Employee Performance |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 4 |
Syllabus | This elective course will discuss various topics related to performance management and compensation systems. Regarding performance management, students will be given theories related to the factors that can affect performance at both the individual and group level as well as how a good performance management system is. In terms of the compensation system, students will be given a theory about good compensation criteria, types of compensation, and how to calculate the basic salary. To improve students' understanding and abilities about the given topic, this lecture will use various activities in the teaching process such as lectures, discussions, simulations, games, watching movies, and presentations. Students will also be given project-based assignments to give students the ability to evaluate and design performance management and compensation systems. In this lecture, students will also reflect on their experiences in working in groups to improve their ability to work together and understand their strengths and weaknesses. |
MB4019 Creativity and Innovation
Code | MB4019 |
---|---|
Name | Creativity and Innovation |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | Creativity and Innovation is a course that gives the knowledge and skill related to creative thinking and innovation attempt. Through this course, students of Bachelor Management will learn about the available tools for creativity and how to create an innovative ideas and business model. After they learn about the theory, the students will try to create a business or product idea including its innovative business model. |
MB4020 Management of Technology
Code | MB4020 |
---|---|
Name | Management of Technology |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 4 |
Syllabus | The lecture provides an introduction to the concept in management of technology, including a broad understanding of how technologies are deployed, their impact and their strategic importance. The course uses cases, readings and exercises to understand the issues involved in management of technology, such as disruptive technology, some challenges on technology innovation, future technology, etc. People are naturally creative. They create technologies for lifestyle betterment. Lifestyle betterment is achieved through technological innovation. Therefore, technological innovations enable competitive human development. This lecture helps students to understand the basic concepts of technology management and its role in business competition and wealth creation. |
MB4021 Enterprise Resources Planning
Code | MB4021 |
---|---|
Name | Enterprise Resources Planning |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | Decision makers are able to see a large picture of the situation and come out with several alternatives of performance improvement. In addition, the company becomes able to collaborate with their upstream suppliers and downstream partners not just in transaction process but also in decision-making process. Supply chain management (SCM) is a field of operations management, which mostly takes the advantage of ERP. It can be seen that ERP is an enabler to realize potential promises of SCM to companies |
MB4030 International Transportation Logistics
Code | MB4030 |
---|---|
Name | International Transportation Logistics |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | International logistics deals with goods transactions involving parties in two or more nations. The word logistics was originally used for military applications but today covers commercial activities as well. Goods move through channels, as do orders, payments, and documents. The course will discuss these three channels and how they are integrated. In addition, it will discuss intermediaries and how they ensure that the channels function relatively smoothly. International logistics must take into account difference in cultures, currency, and transportation systems. According to most accounts, this makes international logistics more difficult than domestic logistics. The relationships between and among many logistical activities are not standardized; they still are determined on a case-by-case basis. |
MB4031 Critical Thinking, Logic and Complexity
Code | MB4031 |
---|---|
Name | Critical Thinking, Logic and Complexity |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | Decision makers at all levels are required to manage the consequences of every complexity day. They have to deal with problems that arise unexpectedly, cause uncertainty, characterized by interconnectivity, and spread across traditional boundaries. This course will provide critical, logical and complex thinking skills using an all-systems thinking approach. |
MB4042 Capital Market
Code | MB4042 |
---|---|
Name | Capital Market |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | Capital market course provides an in-depth discussion of fundamental principles and practical aspects related to equity securities such as stocks, bond, mutual funds, indexes, and derivatives. This course is not only exposed the students to some important theories on capital markets butalsotogivefirsthandexperiencesininvestinginIndonesia’scapital market. The main objectives will focus on developing students’ skills, knowledge and attitude toward capital market practices. |
MB4044 Financial Planning
Code | MB4044 |
---|---|
Name | Financial Planning |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | This lecture studies how to identify financial problems faced by a person and their financial needs according to the allocation of funds they have. Starting from the material dreams into goals, the scope of financial planning, education funds, insurance, pension funds, investment products, personal tax planning, and wealth distribution |
MB4051 Organizational Development and Learning Organization
Code | MB4051 |
---|---|
Name | Organizational Development and Learning Organization |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | This elective course introduce and discuss about Organization Development and Learning Organization and how to create organizational capabilities by intentionally imposing order, structure and organizational learning capabilities that will lead to a better performance (improve the organization effectiveness). People always work in groups (institutions/organizations) in order to realize a common goal. Organizations live in an environment which is dynamic in nature and all the different stakeholders have their own interest. Because of the different interests, the meaning of organizational success/effectiveness should be put in balance and always changing all the time. This course module was designed with the perspectives that students who take this course will gain knowledge and expertise to diagnose, analyze and recommend solutions to organizational problems behaviorally. Moreover, students will have knowledge about how to keep organization effective and learning all the time with some discipline and model. |
MB4053 Corporate Social Responsibility
Code | MB4053 |
---|---|
Name | Corporate Social Responsibility |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | This lecture is given to answer the question of empathy as a businessman to the general public. An entrepreneur is basically not only mere profit financially, but also must try to gain social order of business being operated obtain permission from the local community around the company. Therefore, this course provides a deeper understanding of the community and how a company adapts itself to the social life of the community Recently, corporate has to apply responsibility for family of employee and also for the community around the company. This phenomenon called as Corporate Social Responsibility or Corporate social responsibility is the continuing commitment by business to contribute to economic development while improving the quality of life of the workforce and their families as well as of the community and society at large. Corporate Social Responsibility has to be applied as a need by company for continuing their activities and earn social benefit from community and the employee. |
MB4054 Quality Management
Code | MB4054 |
---|---|
Name | Quality Management |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | This course is meant to explain the concept of quality in general, management and quality improvement in an organization to improve production of products and services which also increases the organization competence which is the prequest of the the globalization and trade libralization era. Only companies with quality management systems can compete in this era. This course is designed for the executives student and aims to develop the skills and competence required as follow : 1. Have thorough understanding of Total Quality Management in Theory and Practice 2. Equip students with concepts and techniques to design Quality Managemnet Initiatives contextual to the company’s needs 3. Knowledge and understanding to increase company’s quality management system by identifying and analyzing the areas that require improvement. |
MB4055 Project Management
Code | MB4055 |
---|---|
Name | Project Management |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | This subject consisted of human project management and organization to achieve corporate vision /mission especially consultant and contractor companies. The materials are designed so that students are able to plan, manage and coordinate, as well as evaluate human resources. This subject introduces also the foundation of knowledge, skills and characters relate to project management and organization, as well as the functions human resources. Not only theory but also practical method to run the company.Course activities are designed to plan, manage, coordinate and evaluate the project resources within the organization that include strategic project management activities, organizational design and organizational culture, Project Management Concept , Project Planning, Project Organization, Need Identification, Types of Contract, Planning the Project, Controling the Project, Scheduling, PM Procurement |
MB5101 Management Thought and Research
Code | MB5101 |
---|---|
Name | Management Thought and Research |
Degree | Master |
Faculty | School of Business and Management | Credit | 3 |
