Institut Teknologi Bandung
Student Exchange Program
Semester 1 - 2024
- Faculty of Earth Sciences and Technology
- Faculty of Mathematics and Natural Sciences
- Faculty of Arts and Design
- Faculty of Mechanical and Aerospace Engineering
- Faculty of Petroleum and Mining Engineering
- Faculty of Civil and Environmental Engineering
- Faculty of Industrial Technology
- School of Architecture, Planning and Policy Development
- School of Business and Management
- School of Pharmacy
- School of Life Sciences and Technology
- Graduate School ITB
- School of Electrical Engineering and Informatics
AR4122 Green Architecture
Code | AR4122 |
---|---|
Name | Green Architecture |
Degree | Bachelor |
Faculty | School of Architecture, Planning, and Policy Development | Credit | 2 |
Syllabus | This lecture elaborates green architecture and its aspects, as well as the example of the aspects in architectural design practice. Also, students are given basic knowledge on environmental context of the site, building function and typology context to its energy used intensity, and the latest technologiesin green architecture. |
Language | ID |
AS2103 Positional Astronomy
Code | AS2103 |
---|---|
Name | Positional Astronomy |
Degree | Bachelor |
Faculty | Faculty of Mathematics and Natural Sciences | Credit | 3 |
Syllabus | This course gives basic of position and movement of celestial object, and everything that influence their observation. Night sky, spherical triangle, coordinate system, motion of the Earth, time, refraction, aberration, parallax, precession, nutation, proper motion, planetary motion, eclipses, occultation. Appropriate tools/softwares are used for generating simulations. |
Language | ID |
AS2104 Mathematical Methods in Astronomy I
Code | AS2104 |
---|---|
Name | Mathematical Methods in Astronomy I |
Degree | Bachelor |
Faculty | Faculty of Mathematics and Natural Sciences | Credit | 3 |
Syllabus | This course discussed the mathematical methods used in astrophysics. The subject coverage includes: Matrices and Vectors, Elementary linear algebra, vector analysis, curvilinear coordinates; Various kinds of series infinity (Taylor, Fourier, etc; various applications in astrophysics), This course is given so that students can perform calculations Quantitative of physics problems faced by the method correctly. (Class is equipped with illustrations using the tools / software which is relevant.) |
Language | ID |
AS2111 Astrophysics I
Code | AS2111 |
---|---|
Name | Astrophysics I |
Degree | Bachelor |
Faculty | Faculty of Mathematics and Natural Sciences | Credit | 3 |
Syllabus | This course provides an introduction to objects and distinctive phenomena in the study of the Solar System, stars, galaxies, and the universe; Principles of astrometry, black body radiation, photometry, and spectroscopy; Magnitudes relations the physical and fundamental observational astronomy; Stellar motions and double stars. |
Language | ID |
AS4093 Astronomical Job Training
Code | AS4093 |
---|---|
Name | Astronomical Job Training |
Degree | Bachelor |
Faculty | Faculty of Mathematics and Natural Sciences | Credit | 2 |
Syllabus | Job training for a minimum of 75 hours (10 working days) in an institution that has at least a division in which astronomy or astronomy-related knowledge/skills is (are) required. Prior to the job training, the student has to write a proposal and present it in the class. At the end of the course the student writes a report and presents his/her work in the class. |
Language | ID |
BA3109 Design of Integrated Farming
Code | BA3109 |
---|---|
Name | Design of Integrated Farming |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 3 |
Syllabus | In conducting this course students are given knowledge and attachments regarding the basic concepts and approaches to integrated agricultural activities. Plant interactions in intercropping, interplanting, sequence cropping, mixed farming, and management. In addition, it is also conveyed about the planning of integrated agricultural systems, commodity selection criteria in integrated agriculture, principles of integrating components in integrated agriculture, management of plant nutrition, management and utilization of agricultural waste and energy flows in integrated farming systems, crop management, agriculture mix, integration of plants / livestock / fish, main categories and classifications in integrated farming systems, integrated agricultural design in the management of irrigated and rainfed lowland rice, mixed gardens and dry land, hilly / highland areas in sustainability. |
Language | ID |
BA4104 Agricultural Machinery
Code | BA4104 |
---|---|
Name | Agricultural Machinery |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | Theory of Engineering Mechanics; Energy, Machines, and Motor Drive. Knowledge of the functions and working principles of equipment and material components of agricultural machinery for agriculture from land preparation, tillage, cultivation, maintenance, harvest, and post-harvest handling. Theory of agricultural machinery components design. Layout and economic theory of agricultural equipment and machinery |
Language | ID |
BA4107 Soil Microbiology
Code | BA4107 |
---|---|
Name | Soil Microbiology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | This course discusses microbiology including soil composition, the population of microorganisms in the soil, the composition of the population of soil microorganisms (bacteria, aktinomisetes, fungi, algae, protozoa, nematodes and earthworms), the distribution group of soil microorganisms, autotrophic bacteria, heterotrophic bacteria, soil fungi, algae , protozoa, decomposition of plant and animal residues in the soil, the chemical state of the constituents of plants and animals, the decomposition of carbohydrates, seluosa decomposition, the decomposition of lignin, the decomposition of proteins and other elements, the involvement and the role of various microorganisms in the formation of humus, humus function, humus decomposition, multiple analysis methods humus, abundance and humus in the soil conditions are different, humus as a soil fertilizer, nitrogen transformations in soils, decomposition of proteins and their derivatives, the formation of ammonia by a variety of microorganisms, soil nitrification, denitrification in the soil, fixation nitrogen in the soil, non-symbiotic nitrogen fixation bacteria, bacterial symbiotic nitrogen fixation, nitrogen fixation mechanism symbiotic and non-symbiotic bacteria, the importance of symbiotic nitrogen-fixation in the soil, the transformation of sulfur, phosphorus transformation, the role of microorganisms in the transformation of the elements, the influence associative effects in microorganisms, interactions rhizosfir microorganisms in the soil, root exudates, antagonistic effects, some phatogen survival of plants in the ground, some enemies microbial organisms spreading and causing plant diseases, plant disease control, manure decomposition cage, conservation cage manure, green manure, soil fertility evaluation to assess the microbiological activities, a variety of microorganisms and soil conservation, soil inoculation, modification of soil reaction and microbiological activities, the effects of cultivation and fertilization, a variety of microorganisms and plant growth. |
Language | ID |
BA4110 Planning and Farm land evaluation
Code | BA4110 |
---|---|
Name | Planning and Farm land evaluation |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | Planning and evaluation of land suitability are closely related to the characteristics found in land for certain uses. In this course, the characteristics of land resources, land use, interpretation of land characteristics, interpretation of land quality, methods and approaches in land evaluation, land evaluation procedures, land survey problems, and land evaluation are discussed. In addition, land suitability classifications, nature, and scope are also discussed, planning at various levels, and planning approaches. In the scope of the discussion on land use, it also discusses the nature and scope, planning at various levels, and the planning process and approaches, results of land use plans, and land use planning steps |
Language | ID |
BA4111 Principle of Precision Farming
Code | BA4111 |
---|---|
Name | Principle of Precision Farming |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | This course equips students with insight into the development of technology as well as elements of precision agriculture that include: the introduction of the role of precision agriculture, geographical concepts, the role of geographic information systems, data collection, remote sensing systems, thematic and spatial mapping, surface analysis, variable rate application, decision making and economic analysis in precision agriculture. |
Language | ID |
BA4112 Domestic Animal Nutrition and Production
Code | BA4112 |
---|---|
Name | Domestic Animal Nutrition and Production |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | Study the concept of nutrition in livestock (poultry, aquatic animals, mammals and invertebrates) that can be developed in agricultural areas that provide knowledge and information on (1) development of the livestock industry, (2) basic knowledge of anatomy, physiology and animal character livestock (poultry, aquatic animals, mammals and invertebrates), (3) growth models of livestock, (4) reproduction, (5) livestock health and welfare, and (6) cultivation models in livestock (poultry, aquatic animals, mammals and invertebrates). |
Language | ID |
BA4113 E-Business for Agricultural Product
Code | BA4113 |
---|---|
Name | E-Business for Agricultural Product |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | This course is an interdisciplinary topic that covers business and technology that provides the basis for Agricultural Engineering students in the application and management of the construction of agricultural product e-business systems. E-business courses learn the basic principles and development of e-business systems for agricultural products, various opportunities, problems and risks in the world of e-business, and their application in real conditions. |
Language | ID |
BA4114 Aplication of Quantitative Genetic
Code | BA4114 |
---|---|
Name | Aplication of Quantitative Genetic |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | This course delivers knowledge about agricultural production systems in the perspective of quantitative genetics, population characteristics of agricultural commodities, principles of quantitative genetics, inbreeding and their influence on population characteristics, genotypic interactions with the environment and their impact on biomass production, and management of genotypic interactions with the environment. In addition, students are given insight into the application of molecular genetic methods in solving problems related to quantitative genetics. |
Language | ID |
BA4115 Plant Disease Detection Techniques
Code | BA4115 |
---|---|
Name | Plant Disease Detection Techniques |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | In this course, students will learn the basic principles and application of direct, indirect, physical, cellular and molecular methods of detection of plant diseases including: PCR, RT-PCR, LAMP, DNA Barcoding, Microarrays, Next Generation Sequencing, ELISA, Flow cytometry, Immunoflorescence, Florescence imaging, Thermography, Hyperspectral techniques and Gas chromatography. In addition, students will be given knowledge about the quality assurance of detection methods and designing the use of detection techniques in a case of plant disease. |
Language | ID |
BE4102 Bioproduct Engineering
Code | BE4102 |
---|---|
Name | Bioproduct Engineering |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | Explaining about definition of product technology, (new) Product design methodology, materials and properties, product testing, production technology, and Product economics; Business plan, product costing, and IPR. |
Language | ID |
BE4105 Plant Growth Modelling
Code | BE4105 |
---|---|
Name | Plant Growth Modelling |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 3 |
Syllabus | Topics discussed in this course include bacterial cell growth, microalgae and plants, phyllotaxis and plant architecture, flowering models, absorption of water by plant roots, nitrogen absorption, respiration and photosynthesis modeling in plants, modular growth, and introduction and simulation of some software which is used in developmental modeling and plant physiology. Growth mathematical models using the MATLAB program for Curve Fitting, L-system for depicting plant architecture, and Leslie matrix for growth models by taking into account the stages of growth (seed, vegetative, generative), the mechanism of self-thinning in plant populations. Practical works include minor self-research about observations and measurements of plant growth from seeds into several weeks of growth, and self-thinning mechanism by growing plants with different planting densities. |
Language | ID |
BE4109 Biorefinery Systems
Code | BE4109 |
---|---|
Name | Biorefinery Systems |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 3 |
Syllabus | This course introduces the biorefinery concept to optimize the utilize raw materials, minimize the waste and maximize the beneficial products by using sustainable processes. This course includes biomass classification and characterization, basic principles in feedstock treatment processing, and bioconversion technology to produce variety of application. Raw materials classification explains about the renewability, and the sources, while the characterization includes the compositions, water content, and other thermochemical properties. Raw material preliminary processing includes size reduction, fractionation and separation technology, and extraction. In conversion processes, the explanation includes physical, biological, chemical, thermal, and hybrid conversion. Then, the mechanism of integration of all processes will be elaborated further in final session. The student will have opportunity to present a case study about biorefinery applications from several resources according to the agreement made in introduction meeting. The presentation includes raw material, preliminary processing, conversion, and the integration of all processes according to biorefinery concept. |
Language | ID |
BI3108 Marine Ecology
Code | BI3108 |
---|---|
Name | Marine Ecology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 3 |
Syllabus | Marine ecology through the exploration of major ecological processes and interactions, characteristics of different systems within the marine environment, and change due to impacts of human activity. Understanding of concepts and terminology related to marine/coastal ecosystems; important ecological processes (primary production, secondary production, microbial production, decomposition, species interactions etc.); marine/coastal ecosystem types (e.g., estuaries, coral reefs, mangroves, seagrass meadows, open ocean, deep sea and seabeds); biodiversity and role of various biota in the ecosystem; ecological value and potential use of marine/coastal ecosystem; sustainable management and conservation; conditions in Indonesia. Course includes a field trip to conduct observations and data collection in a marine/coastal environment. |
Language | ID |
BI3109 Plant Biotechnology
Code | BI3109 |
---|---|
Name | Plant Biotechnology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | This course encourages students to further comprehend the basic principal of biotechnology and its application in plants improvement to solve food, energy, health, and environmental problems. The students will learn the connectedness of physiology, cellular, molecular, and engineering concepts in plant biotechnology. The topics are: Introduction and theoretical background in plant biotechnology; Principles of plant tissue culture techniques; Application of in vitro culture for micropropagation and secondary metabolites production; in vitro cloning; Plant cell and tissue engineering; Application of molecular biology in horticulture; Proteomics in agriculture; Epigenetic mechanisms in plants; RNAi application for plants improvement; Micro RNA in plants: biogenesis, function, and applications; Plants gene bank for ex-situ conservation of genetic resources. |
Language | ID |
BI3111 Applied Cell and Molecular Biology
Code | BI3111 |
---|---|
Name | Applied Cell and Molecular Biology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 3 |
Syllabus | Introduction; Life and death; Biomolecule; Energy, catalysis and biosynthesis; kinetics of enzyme; cell morphology; cell membrane; energy for cell and energy synthesis in mitochondria; cell signalling; cell cycle, cell aging and growth; the basic of genetic inheritance; DNA & chromatin; gene expression: transcription and translation; assignment. |
Language | ID |
BI4103 Immunology
Code | BI4103 |
---|---|
Name | Immunology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | Study about immunity: introduction; innate immunity; antibody; MHC/TCR; development of B lymphocyte; development of T lymphocyte; T-cell mediated immunity; humoral immunity; mucosal immune system; integration between innate and adaptive immune system; vaccination; failure and defective of immune system |
Language | ID |
BI4105 Neurobiology
Code | BI4105 |
---|---|
Name | Neurobiology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | Nervous system, function and nerve mechanism, synaptic and neurotransmitter, learning, neural integration, synapse plasticity, neuromuscular junction, integration and nervous control, spinal nerve, somatic reflex, brain and its function. |
Language | ID |
BI4107 Methodology in Biomedical Analysis
Code | BI4107 |
---|---|
Name | Methodology in Biomedical Analysis |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | This course prepares students with the basic methodology generally required in the analysis of research topics in the field of biomedical science. MAB will discuss commonly used histological methods, including methods of paraffin, a method for preparation of intact, TEM, SEM, immunohistochemistry and immunocytochemistry. In addition to learning the basic principles of these methods, students make histology slide objects with paraffin method. Students will also be introduced to the basic methods related to molecular biology to support research in the field of biomedical science. Methods related to molecular biology including the detection of proteins and nucleic acids, and recombinant DNA techniques such as cloning and DNA manipulation. Students will also be provided with a method to create transgenic animals. |
Language | ID |
BI4109 Stem Cell Biology
Code | BI4109 |
---|---|
Name | Stem Cell Biology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | Pluripotency & Self-Renewal, Differentiation, Reprogramming, Regeneration & Transdifferentiation; Stem cell niche, Extracellular mechanisms, Intracellular regulatory mechanisms; Stem cells in development and maintenance; Differentiation of Specialized Cell Types, Cell-cell signaling maintains stem cells and influences differentiation of specialized cells, Biological Applications of Stem Cells; Cells of the inner cell mass, Mechanisms promoting pluripotency of ICM cells; Adult Neural Stem Cell Niche of the V-SVZ, Adult Intestinal Stem Cell Niche, Stem Cells Fueling the Diverse Cell Lineages in Adult Blood; The Mesenchymal Stem Cell: Supporting a Variety of Adult Tissues; Stem cells can be used for medial purposes and cite specific examples; Defects in stem cell behavior can lead to medical problems; Complex molecular, cellular, and genetic techniques used to investigate stem cell biology; Current limitations of stem cell biology applications and areas of active research. |
Language | ID |
BI4110 Insect Biology and Management
Code | BI4110 |
---|---|
Name | Insect Biology and Management |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | 12 weeks lectures covers : Introduction; Anatomy and Morphology of Insects (Head, Thorax, Abdomen), Function and Physiology of Insects (Digestion, Respiration, Circulation, Excretion, Reproduction, Nervous, Movement, Thermoregulation); Integument of Insects; Classification of Insects; Ecology of Insects; Beneficial Insects; Insect Pests; Management of Beneficial Insect and Insect Pests; Conventional Insecticides; IPM. 2 weeks covers : Task and Presentation 2 weeks covers : Mid Semester Test and Final Semester Test |
Language | ID |
BM3108 Bacteriology
Code | BM3108 |
---|---|
Name | Bacteriology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | This course consists of an introduction about the composition and organization structure of the cell and the environmental effect towards cell growth, bacterial population, cell differentials, and various energy and carbon metabolisms in a bacteria, gene transfer, gene expression regulation, bacteriophage, bacteria systematic and bacterial role in life, for example as a tools for industry, environmental, health and other research |
Language | ID |
BM3111 Interaction of Plant and Microbe
Code | BM3111 |
---|---|
Name | Interaction of Plant and Microbe |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | The course include the understanding of the biology, genetics and physiology of the best-studied plant microbe interactions (positive and negative), as well as the impact of plant-microbe interactions on society. Positive interaction is focussed on symbiotic interaction represented by nitrogen fixing bacteria (free and rhizobium symbiotic) and mycorrhizal fungi (ecto, endo and other mychorhizal symbiosis. Endophytic concept and rhizospheric microbes(PGPR) are explained on research based learning, include mechanism and process, related to plant survival. Pathogenicity explain about the concept and application of plant pathology, plant disease and causal agent, disease cycle, and signal transduction leading to local and systemic defence responses of plants, and application in plant protection against disease |
Language | ID |
BM4108 Biofilm and Corrosion
Code | BM4108 |
---|---|
Name | Biofilm and Corrosion |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | In this subject will be given: understanding of the role of bacteria in biofilm formation and its characterization; understanding of the role of bacteria and biofilms in bio-corrosion processes and interactions that occur; understanding of the mechanism of corrosion caused by bacteria, the bio-fouling process which also involves the role of bacteria, biological monitoring and prevention methods by chemically, physically, and biologically; and bio-corrosion phenomena that occur in the oil industry, and the aquatic system in freshwater and marine/brackish. |
Language | ID |
BM4109 Microbiology of Aquaculture
Code | BM4109 |
---|---|
Name | Microbiology of Aquaculture |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | This course covers general microbial aspects in aquaculture production, specifically related to microbial interaction and its role in aquaculture production, including microbe-microbe interaction, microbial-animal interaction (shrimp and fish); microbes (bacteria, virus and parasite) as disease agents in freshwater and marine aquaculture production; as well as microbial management and manipulation on aquaculture system and on aquaculture animal as alternative for nutrition, water quality and disease control strategies, including the development and use of probiotics, prebiotics, and synbiotics, the use of close aquaculture system (Recirculating Aquaculture System/RAS, Zero-Water Discharge system, and hybrid RAS-ZWD system), and biofloc technology. |
Language | ID |
BW3103 Forest Protection Security Techniques
Code | BW3103 |
---|---|
Name | Forest Protection Security Techniques |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | This course is about the scope of forest protection, understanding the basic principles of forest protection, the human role in the protection of forests, the causal factors of forest disturbance and forest destruction mechanism by confounding factors of biotic and abiotic groups, methods and control techniques, the types of interference forest security, forest security methods and techniques. |
Language | ID |
BW3104 Tree Improvement
Code | BW3104 |
---|---|
Name | Tree Improvement |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | In this course, students study the meaning and scope of tree breeding, the relationship between tree breeding and other sciences, as well as the role and interests of tree breeding in forest development and solving problems in forest development and studying tree variations and sources of variation in individual units and populations as well as their benefits for forest development and engineering. Study the value of genetic variation and understand the levels and patterns of variation within populations and between populations. Study the selection methods used in tree breeding. Learn the application of plus tree scoring/scoring as a cross parent. Studying forest tree mating systems, design of breeding populations, and evaluating the results of forest tree genetic tests. Looking at genetic markers (conventional and modern) in selection for tree breeding population material. Studying tree genetic engineering for forest tree breeding population development schemes. Designing tree breeding populations as well as creating forest tree crosses. Get to know the products of forest tree breeding. Applying the science of tree breeding in solving forest development problems. |
Language | ID |
BW4103 Ecosystem Services Management
Code | BW4103 |
---|---|
Name | Ecosystem Services Management |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | This course explains the understanding and characteristics of ecosystem services, types of ecosystem services, forest ecosystems, providers of ecosystem services, users of ecosystem services, spatial analysis of ecosystem services, assessment of ecosystem services, design of payment mechanisms for ecosystem services, negotiation of providers and users of ecosystem services, institutional management of ecosystem services , monitoring and evaluating the management of ecosystem services, management policies for ecosystem services, and the preparation of plans for management of regional ecosystem services. |
Language | ID |
DI3004 Review of Traditional Interior Design
Code | DI3004 |
---|---|
Name | Review of Traditional Interior Design |
Degree | Bachelor |
Faculty | Faculty of Art and Design | Credit | 2 |
Syllabus | Melalui mata kuliah ini diharapkan mahasiswa memahami keragaman potensi nilai-nilai tradisional Nusantara yang dimiliki bangsa Indonesia yang terkandung pada bangunan tradisionalnya. Dengan pengetahuan yang dimiliki ini diharapkan dapat membangkitkan minat kelulusan untuk meneliti lebih jauh bila sebagai akademisi atau bila sebagai seorang praktisi mampu merevitalisasikannya pada tindakan praktika perancangan desain interior modern. Didalam proses perkuliahan akan dibahas berbagai jenis bangunan tradisional menyangkut sosial kultural masyarakat pendukungnya, pemikiran simbolis mitologisnya, arsitektur, ruang interior, ornamen dan sistem konstruksi bangunannya, melalui perkuliahan oleh dosen pengampu, seminar oleh masing-masing kelompok dimana masing-masing kelompok membawa topik permasalahan bangunan tradisional yang berbeda. |
Language | EN |
DK4121 Typeface Design
Code | DK4121 |
---|---|
Name | Typeface Design |
Degree | Bachelor |
Faculty | Faculty of Art and Design | Credit | 3 |
Syllabus | Belum Ada |
Language | ID |
FA4041 Ethnopharmacology
Code | FA4041 |
---|---|
Name | Ethnopharmacology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | Description of definition, scope of study, and sciences related to etnopharmacology, traditional medicine, policies, safety and pharmacology of traditional medicine along with its development. During the learning process, traditional medicinal system in various countries, such as India, China, Saudi Arabia, and Japan, together with those in several territories in Indonesia will be introduced to the students. |
Language | ID |
FA4041 Ethnopharmacology
Code | FA4041 |
---|---|
Name | Ethnopharmacology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | Description of definition, scope of study, and sciences related to etnopharmacology, traditional medicine, policies, safety and pharmacology of traditional medicine along with its development. During the learning process, traditional medicinal system in various countries, such as India, China, Saudi Arabia, and Japan, together with those in several territories in Indonesia will be introduced to the students. |
Language | ID |
FK2041 Sport Physiology
Code | FK2041 |
---|---|
Name | Sport Physiology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | Definition of sport physiology, history of sport physiology development, energy systems use during sport, cardiovascular systems, sport for health and physical fitness, training program for improve health and physical fitness, nutrition and supplement for athlete, environmental effect to body functions during training, effect of high altitude training to the human body. |
Language | ID |
FK4043 Pharmacovigilance
Code | FK4043 |
---|---|
Name | Pharmacovigilance |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | Origin and definitions of pharmacovigilance, scope and purposes of pharmacovigilance, development of pharmacovigilance, adverse drug reactions, the concept of safety, causation, preclinical studies, human volunteed studies, clinical trials, postmarketing surveillance, systematic reviews and meta-analysis, risk management process, signal detection, evaluation and investigation, taking action, communication, legislation and guidelines, regulatory pharmacovigilance systems, obligations of pharmaceutical companies, risk management planning, world health organization, council for the organization of medical sciences, international conference onharmonization, stakeholders and their perspectives, ethical principles, ethical safeguards in relation to safety, transparency, conflicts of interests, application of pharmacovigilance in clinical settings. |
Language | ID |
FK4046 Digital Clinical Pharmacy
Code | FK4046 |
---|---|
Name | Digital Clinical Pharmacy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | This course covers: pharmaceutical care and the role of pharmacists in the digital era; how digital technology is used in patient-oriented healthcare, especially in pharmaceutical care; the power of mobile health technology in solving problems in healthcare and pharmaceutical care; and the future of healthcare, including the role of artificial intelligence (AI) in healthcare. |
Language | ID |
FK4046 Digital Clinical Pharmacy
Code | FK4046 |
---|---|
Name | Digital Clinical Pharmacy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | This course covers: pharmaceutical care and the role of pharmacists in the digital era; how digital technology is used in patient-oriented healthcare, especially in pharmaceutical care; the power of mobile health technology in solving problems in healthcare and pharmaceutical care; and the future of healthcare, including the role of artificial intelligence (AI) in healthcare. |
Language | ID |
II3120 Information System & Technology Services
Code | II3120 |
---|---|
Name | Information System & Technology Services |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | Service concept, service science, service management, business service, and service system; service computing, service computing research state of the art, service computing body of knowledge, service computing ontology, service computing epistemology, and service computing axiology; service computing technologies: SOA, microservice, web service, and service computing platform technologies; service engineering, SOA based service engineering, service engineering case studies in digital service industry sector; service system, service system for service business organizations; service system engineering methods, service computing system engineering framework |
Language | ID |
II3121 Enterprise Requirement Analysis
Code | II3121 |
---|---|
Name | Enterprise Requirement Analysis |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | Analysis of Business Requirements, Configuration and Change Management, Different Approaches to Implementing Information Systems, High-level System Design Issues, Identification of Opportunities for IT-enabled Organizational Change, Realization of IT based Opportunities with Systems Development Projects (BoK ACM) |
Language | ID |
II3131 Human Computer Interaction
Code | II3131 |
---|---|
Name | Human Computer Interaction |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | 1. Human Factors 2. HCI Aspects of Application Domain 3. Human-Centered Evaluation 4. Developing Effective Interfaces 5. Accessibility 6. Emerging Technologies 7. Human-Centered Computing 8. Usability Goals and Assessment 9. Design Processes 10. Design Theories and Tradeoffs 11. Interaction Styles 12. Interaction Devices 13. Information Search 14. Information Visualization 15. User Documentation and Online Help 16. Error Reporting and Recovery |
Language | ID |
II3150 Multimedia System
Code | II3150 |
---|---|
Name | Multimedia System |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | This subject describes and discusses the methods to capture, process, store, analyze and deliver multimedia information, including text, images, video, and audio information. |
Language | ID |
II3160 Integrated System Technology
Code | II3160 |
---|---|
Name | Integrated System Technology |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | This course introduces computing technology to build an integrated information systems, including hardware and software architecture, data representation using XML and related format, communication protocols to exchange data, and related technologies to enable system integration. Students will learn basic concept of integrated systems, explore tools and techniques, select architectures and strategies, create services, and build interfaces to integrate applications. |
Language | ID |
IL2103 Introduction of Environmental Infrastructure
Code | IL2103 |
---|---|
Name | Introduction of Environmental Infrastructure |
Degree | Bachelor |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 2 |
Syllabus | This course provides material related to the introduction of various types of infrastructure which are included in Environmental Infrastructure Engineering which will be studied further during lectures in RIL Study Programs, including infrastructure related to processing clean water, waste water, drainage and solid waste. |
Language | ID |
IL3104 Solid Waste Management System
Code | IL3104 |
---|---|
Name | Solid Waste Management System |
Degree | Bachelor |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
Syllabus | The importance of waste management in maintaining public health and the environment. Current issues related to waste management. The concept of waste management, which includes the waste management hierarchy, the technical and non-technical components. The concept of 3R (reduce, reuse, recycle) in waste management. Analysis of waste characteristics including definition, source, composition, generation and possible changes at each point of waste management. Arrangement, collection and transfer, transportation, waste management, composting, incineration, and final processing, legal aspects, institutions, levies, and aspects of community participation. Case study of conditions for solid waste management in cities in Indonesia. |
Language | ID |
IL3105 Water Supply System
Code | IL3105 |
---|---|
Name | Water Supply System |
Degree | Bachelor |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
Syllabus | • Definition of building / installation of drinking water treatment, design concepts, design / design stages, quality standards, processing unit vs removal effectivity matrix, processing experiments, alternative system configuration arrangements, and selection of alternative components and processing processes • Design / design, calculation of dimensions and description of processing units and supporting buildings, technical specifications and special processing. • Equipment and instrumentation, as well as operation and maintenance of drinking water treatment plants. • Strategy design and preparation of installation layouts, processing equipment, estimated costs, operations and maintenance, and development plans. |
Language | ID |
IL4103 Infrastructure Management
Code | IL4103 |
---|---|
Name | Infrastructure Management |
Degree | Bachelor |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
