Institut Teknologi Bandung
Student Exchange Program
Semester 2 - 2024
- Faculty of Earth Sciences and Technology
- Faculty of Mathematics and Natural Sciences
- Faculty of Arts and Design
- Faculty of Mechanical and Aerospace Engineering
- Faculty of Petroleum and Mining Engineering
- Faculty of Civil and Environmental Engineering
- Faculty of Industrial Technology
- School of Architecture, Planning and Policy Development
- School of Business and Management
- School of Pharmacy
- School of Life Sciences and Technology
- Graduate School ITB
- School of Electrical Engineering and Informatics
AS2205 Solar System
Code | AS2205 |
---|---|
Name | Solar System |
Degree | Bachelor |
Faculty | Faculty of Mathematics and Natural Sciences | Credit | 3 |
Syllabus | |
Language | ID |
AS4001 Astronomical Job Training
Code | AS4001 |
---|---|
Name | Astronomical Job Training |
Degree | Bachelor |
Faculty | Faculty of Mathematics and Natural Sciences | Credit | 2 |
Syllabus | |
Language | ID |
AS4005 Space Weather
Code | AS4005 |
---|---|
Name | Space Weather |
Degree | Bachelor |
Faculty | Faculty of Mathematics and Natural Sciences | Credit | 2 |
Syllabus | |
Language | ID |
AS4206 Radio Astronomy
Code | AS4206 |
---|---|
Name | Radio Astronomy |
Degree | Bachelor |
Faculty | Faculty of Mathematics and Natural Sciences | Credit | 3 |
Syllabus | |
Language | ID |
BA3206 Ecological Engineering of Agrosystem
Code | BA3206 |
---|---|
Name | Ecological Engineering of Agrosystem |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
BA4203 Sustainable Agribusiness
Code | BA4203 |
---|---|
Name | Sustainable Agribusiness |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
BA4205 Agricultural Applied Entomology
Code | BA4205 |
---|---|
Name | Agricultural Applied Entomology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
BA4207 Environmental Services Management in Agriculture
Code | BA4207 |
---|---|
Name | Environmental Services Management in Agriculture |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
BA4222 Marine and Coastal Agricultural Technology
Code | BA4222 |
---|---|
Name | Marine and Coastal Agricultural Technology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
BM3209 Metagenomics
Code | BM3209 |
---|---|
Name | Metagenomics |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
BM3210 Bacteriophage
Code | BM3210 |
---|---|
Name | Bacteriophage |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
BM3211 Metabolomics
Code | BM3211 |
---|---|
Name | Metabolomics |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
BW2207 Forest Protection Security Techniques
Code | BW2207 |
---|---|
Name | Forest Protection Security Techniques |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
BW3241 Forest Tree Seed Technology
Code | BW3241 |
---|---|
Name | Forest Tree Seed Technology |
Degree | Bachelor |
Faculty | School of Life Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
DP3206 Sociology of Design
Code | DP3206 |
---|---|
Name | Sociology of Design |
Degree | Bachelor |
Faculty | Faculty of Art and Design | Credit | 2 |
Syllabus | |
Language | ID |
DP3222 Design Thinking and Innovation I
Code | DP3222 |
---|---|
Name | Design Thinking and Innovation I |
Degree | Bachelor |
Faculty | Faculty of Art and Design | Credit | 3 |
Syllabus | |
Language | ID |
DP3243 Biomimicry Design
Code | DP3243 |
---|---|
Name | Biomimicry Design |
Degree | Bachelor |
Faculty | Faculty of Art and Design | Credit | 3 |
Syllabus | |
Language | ID |
FA2011 Food Safety Analysis
Code | FA2011 |
---|---|
Name | Food Safety Analysis |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA2012 Environmental Pharmacy
Code | FA2012 |
---|---|
Name | Environmental Pharmacy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA2121 Pharmacognosy
Code | FA2121 |
---|---|
Name | Pharmacognosy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA2211 Instrumental Pharmaceutical Analysis 1
Code | FA2211 |
---|---|
Name | Instrumental Pharmaceutical Analysis 1 |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA2213 Pharmaceutical Biochemistry
Code | FA2213 |
---|---|
Name | Pharmaceutical Biochemistry |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA2231 Solid Dosage Form Technology
Code | FA2231 |
---|---|
Name | Solid Dosage Form Technology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA2233 Pharmaceutical Biotechnology
Code | FA2233 |
---|---|
Name | Pharmaceutical Biotechnology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 3 |
Syllabus | |
Language | ID |
FA2241 Pharmacology and Toxicology I
Code | FA2241 |
---|---|
Name | Pharmacology and Toxicology I |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA2243 Immunology
Code | FA2243 |
---|---|
Name | Immunology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3011 Chromatography and Electrophoresis
Code | FA3011 |
---|---|
Name | Chromatography and Electrophoresis |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3013 Analytical Toxicology
Code | FA3013 |
---|---|
Name | Analytical Toxicology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3014 Analytical Microbiology
Code | FA3014 |
---|---|
Name | Analytical Microbiology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3015 Molecular Biodynamics
Code | FA3015 |
---|---|
Name | Molecular Biodynamics |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3021 Marine Pharmacognosy
Code | FA3021 |
---|---|
Name | Marine Pharmacognosy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3023 Natural Product Cosmetic
Code | FA3023 |
---|---|
Name | Natural Product Cosmetic |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3031 Integrated Dispensing
Code | FA3031 |
---|---|
Name | Integrated Dispensing |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3032 Cosmetics Technology
Code | FA3032 |
---|---|
Name | Cosmetics Technology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3033 Drug Stability
Code | FA3033 |
---|---|
Name | Drug Stability |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3034 Pharmaceutical Polymer
Code | FA3034 |
---|---|
Name | Pharmaceutical Polymer |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3041 Communication, Drug Information and Education
Code | FA3041 |
---|---|
Name | Communication, Drug Information and Education |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3042 Pharmaceutical Care
Code | FA3042 |
---|---|
Name | Pharmaceutical Care |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3211 Medicinal Chemistry
Code | FA3211 |
---|---|
Name | Medicinal Chemistry |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3221 Phytochemistry
Code | FA3221 |
---|---|
Name | Phytochemistry |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3233 Biopharmacy
Code | FA3233 |
---|---|
Name | Biopharmacy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3234 Validation in Pharmaceutical Industry
Code | FA3234 |
---|---|
Name | Validation in Pharmaceutical Industry |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA3241 Basic Pharmacotherapy
Code | FA3241 |
---|---|
Name | Basic Pharmacotherapy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4003 Regulation in Pharmacy and Health
Code | FA4003 |
---|---|
Name | Regulation in Pharmacy and Health |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4011 Synthesis of Drug Compounds
Code | FA4011 |
---|---|
Name | Synthesis of Drug Compounds |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4012 Principle of Halal Assurance System in Pharmacy
Code | FA4012 |
---|---|
Name | Principle of Halal Assurance System in Pharmacy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4013 Development of Analytical Methods
Code | FA4013 |
---|---|
Name | Development of Analytical Methods |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4031 Cell Therapy & Tissue Engineering
Code | FA4031 |
---|---|
Name | Cell Therapy & Tissue Engineering |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4032 Future Recombinant Therapy
Code | FA4032 |
---|---|
Name | Future Recombinant Therapy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4033 Capita Selecta Pharmaceutics
Code | FA4033 |
---|---|
Name | Capita Selecta Pharmaceutics |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4034 Veterinary Pharmacy
Code | FA4034 |
---|---|
Name | Veterinary Pharmacy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4035 Nanopharmaceutics
Code | FA4035 |
---|---|
Name | Nanopharmaceutics |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4036 Pharmaceutical Crystallography
Code | FA4036 |
---|---|
Name | Pharmaceutical Crystallography |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FA4041 Ethnopharmacology
Code | FA4041 |
---|---|
Name | Ethnopharmacology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FK2011 Clinical Chemistry
Code | FK2011 |
---|---|
Name | Clinical Chemistry |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FK2041 Exercise physiology
Code | FK2041 |
---|---|
Name | Exercise physiology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FK3041 Methods in Pharmacology and Toxicology
Code | FK3041 |
---|---|
Name | Methods in Pharmacology and Toxicology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FK3042 Parasitology and Virology
Code | FK3042 |
---|---|
Name | Parasitology and Virology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FK3044 Pharmacoeconomics and Health Policy
Code | FK3044 |
---|---|
Name | Pharmacoeconomics and Health Policy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FK3051 Nutrition and Doping in Sports
Code | FK3051 |
---|---|
Name | Nutrition and Doping in Sports |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FK3052 Traditional Sports
Code | FK3052 |
---|---|
Name | Traditional Sports |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FK3053 Injury Management in Sports
Code | FK3053 |
---|---|
Name | Injury Management in Sports |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FK3054 Sports Technology
Code | FK3054 |
---|---|
Name | Sports Technology |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FK3055 Sports Event Business and Managemen
Code | FK3055 |
---|---|
Name | Sports Event Business and Managemen |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FK3056 Recreational Sports and Stress Management
Code | FK3056 |
---|---|
Name | Recreational Sports and Stress Management |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FK3057 Football Science
Code | FK3057 |
---|---|
Name | Football Science |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FK3058 Wearable Technologies and Sport Analytics
Code | FK3058 |
---|---|
Name | Wearable Technologies and Sport Analytics |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FK4041 Immunotherapy
Code | FK4041 |
---|---|
Name | Immunotherapy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FK4042 Nutrition Medical Therapy
Code | FK4042 |
---|---|
Name | Nutrition Medical Therapy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FK4043 Molecular Diagnosis Clinical Applications
Code | FK4043 |
---|---|
Name | Molecular Diagnosis Clinical Applications |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FK4044 Pharmacogenomics
Code | FK4044 |
---|---|
Name | Pharmacogenomics |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FK4045 Digital Clinical Pharmacy
Code | FK4045 |
---|---|
Name | Digital Clinical Pharmacy |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FK4046 Disaster Mitigation in Pharmaceutical Field
Code | FK4046 |
---|---|
Name | Disaster Mitigation in Pharmaceutical Field |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
FK4047 Health Technology Assessment
Code | FK4047 |
---|---|
Name | Health Technology Assessment |
Degree | Bachelor |
Faculty | School of Pharmacy | Credit | 2 |
Syllabus | |
Language | ID |
II2210 Platform Technology
Code | II2210 |
---|---|
Name | Platform Technology |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | |
Language | ID |
II2210 Platform Technology
Code | II2210 |
---|---|
Name | Platform Technology |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | |
Language | ID |
II2211 Probability and Statistics
Code | II2211 |
---|---|
Name | Probability and Statistics |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | |
Language | ID |
II2211 Probability and Statistics
Code | II2211 |
---|---|
Name | Probability and Statistics |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | |
Language | ID |
II2221 Enterprise Requirement Analysis
Code | II2221 |
---|---|
Name | Enterprise Requirement Analysis |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | |
Language | ID |
II2221 Enterprise Requirement Analysis
Code | II2221 |
---|---|
Name | Enterprise Requirement Analysis |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | |
Language | ID |
II2240 Multimedia System
Code | II2240 |
---|---|
Name | Multimedia System |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | |
Language | ID |
II2240 Multimedia System
Code | II2240 |
---|---|
Name | Multimedia System |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | |
Language | ID |
II2250 Database Management
Code | II2250 |
---|---|
Name | Database Management |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 2 |
Syllabus | |
Language | ID |
II2250 Database Management
Code | II2250 |
---|---|
Name | Database Management |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 2 |
Syllabus | |
Language | ID |
II2260 Internet of Things
Code | II2260 |
---|---|
Name | Internet of Things |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | |
Language | ID |
II2260 Internet of Things
Code | II2260 |
---|---|
Name | Internet of Things |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | |
Language | ID |
II3130 Enterprise Architecture
Code | II3130 |
---|---|
Name | Enterprise Architecture |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | |
Language | ID |
II3130 Enterprise Architecture
Code | II3130 |
---|---|
Name | Enterprise Architecture |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | |
Language | ID |
II3220 Information Technology Governance
Code | II3220 |
---|---|
Name | Information Technology Governance |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | |
Language | ID |
II3220 Information Technology Governance
Code | II3220 |
---|---|
Name | Information Technology Governance |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | |
Language | ID |
II3230 Information Security
Code | II3230 |
---|---|
Name | Information Security |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | |
Language | ID |
II3230 Information Security
Code | II3230 |
---|---|
Name | Information Security |
Degree | Bachelor |
Faculty | School of Electrical Engineering and Informatics | Credit | 3 |
Syllabus | |
Language | ID |
IL3201 Faecal Sludge Treatment
Code | IL3201 |
---|---|
Name | Faecal Sludge Treatment |
Degree | Bachelor |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 2 |
Syllabus | |
Language | ID |
IL3203 Community-based Sanitation
Code | IL3203 |
---|---|
Name | Community-based Sanitation |
Degree | Bachelor |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 2 |
Syllabus | |
Language | ID |
IS5001 Settlement Infrastructure Planning
Code | IS5001 |
---|---|
Name | Settlement Infrastructure Planning |
Degree | Master |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 2 |
Syllabus | |
Language | ID |
IS5004 Spatial Data-Based Environmental Infrastructure
Code | IS5004 |
---|---|
Name | Spatial Data-Based Environmental Infrastructure |
Degree | Master |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 2 |
Syllabus | |
Language | ID |
IS6002 Project Management for Water and Sanitation Infrastructure
Code | IS6002 |
---|---|
Name | Project Management for Water and Sanitation Infrastructure |
Degree | Master |
Faculty | Faculty of Civil and Environmental Engineering | Credit | 2 |
Syllabus | |
Language | ID |
MB2204 Human Capital Management
Code | MB2204 |
---|---|
Name | Human Capital Management |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 4 |
Syllabus | |
Language | ID |
MB4027 Strategic Alliance
Code | MB4027 |
---|---|
Name | Strategic Alliance |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | ID |
MB4029 Value-based Management
Code | MB4029 |
---|---|
Name | Value-based Management |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | ID |
MB4033 Critical Thinking, Logic and Complexity
Code | MB4033 |
---|---|
Name | Critical Thinking, Logic and Complexity |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | ID |
MB4034 Modelling and Simulation for Decision Analysis
Code | MB4034 |
---|---|
Name | Modelling and Simulation for Decision Analysis |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | ID |
MB4035 Co-creation and Collaboration
Code | MB4035 |
---|---|
Name | Co-creation and Collaboration |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | ID |
MB4040 Family Business
Code | MB4040 |
---|---|
Name | Family Business |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 4 |
Syllabus | |
Language | ID |
MB4042 Management of Technology
Code | MB4042 |
---|---|
Name | Management of Technology |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 4 |
Syllabus | |
Language | ID |
MB4043 New Product Development
Code | MB4043 |
---|---|
Name | New Product Development |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | ID |
MB4044 Corporate Social Innovation
Code | MB4044 |
---|---|
Name | Corporate Social Innovation |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | ID |
MB4053 Operations Excellent Strategy
Code | MB4053 |
---|---|
Name | Operations Excellent Strategy |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 4 |
Syllabus | |
Language | ID |
MB4054 International Transportation Logistics
Code | MB4054 |
---|---|
Name | International Transportation Logistics |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | ID |
MB4060 The Anthropology of Organization
Code | MB4060 |
---|---|
Name | The Anthropology of Organization |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | ID |
MB4061 Digital Human Capital Management
Code | MB4061 |
---|---|
Name | Digital Human Capital Management |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | ID |
MB4063 Intercultural Communication and Conflict Management
Code | MB4063 |
---|---|
Name | Intercultural Communication and Conflict Management |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 4 |
Syllabus | |
Language | ID |
MK2251 International Marketing for Technopreneur
Code | MK2251 |
---|---|
Name | International Marketing for Technopreneur |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
MK3014 Creative and Cultural Entrepreneurship
Code | MK3014 |
---|---|
Name | Creative and Cultural Entrepreneurship |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
MK3016 Social Entrepreneurship
Code | MK3016 |
---|---|
Name | Social Entrepreneurship |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
MK3017 Tech Start-up
Code | MK3017 |
---|---|
Name | Tech Start-up |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
MK3023 Halal Operations Management
Code | MK3023 |
---|---|
Name | Halal Operations Management |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
MK3026 Supply Chain Entrepreneurship
Code | MK3026 |
---|---|
Name | Supply Chain Entrepreneurship |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
MK3030 Collaboration and Co-Creation for Entrepreneurship
Code | MK3030 |
---|---|
Name | Collaboration and Co-Creation for Entrepreneurship |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
MK3031 Creative Problem Solving
Code | MK3031 |
---|---|
Name | Creative Problem Solving |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
MK3033 Psychology of Entrepreneurship
Code | MK3033 |
---|---|
Name | Psychology of Entrepreneurship |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
MK3034 Brand Development Management
Code | MK3034 |
---|---|
Name | Brand Development Management |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
MK3035 Managerial Accounting
Code | MK3035 |
---|---|
Name | Managerial Accounting |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
MK3151 Intelligent System and Business Analytics in International Perspective
Code | MK3151 |
---|---|
Name | Intelligent System and Business Analytics in International Perspective |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
MK3152 International Financial Management for Technopreneur
Code | MK3152 |
---|---|
Name | International Financial Management for Technopreneur |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
MK3155 International Business Strategic Management for Technopreneur
Code | MK3155 |
---|---|
Name | International Business Strategic Management for Technopreneur |
Degree | Bachelor |
Faculty | School of Business and Management | Credit | 3 |
Syllabus | |
Language | EN |
OS2002 Marine Ecotourism
Code | OS2002 |
---|---|
Name | Marine Ecotourism |
Degree | Bachelor |
Faculty | Faculty of Earth Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
OS2006 Fisheries Oceanography
Code | OS2006 |
---|---|
Name | Fisheries Oceanography |
Degree | Bachelor |
Faculty | Faculty of Earth Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
OS3012 Ocean Modeling II
Code | OS3012 |
---|---|
Name | Ocean Modeling II |
Degree | Bachelor |
Faculty | Faculty of Earth Sciences and Technology | Credit | 3 |
Syllabus | |
Language | ID |
OS3105 Environmental Oceanography
Code | OS3105 |
---|---|
Name | Environmental Oceanography |
Degree | Bachelor |
Faculty | Faculty of Earth Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
OS3203 Coastal Management
Code | OS3203 |
---|---|
Name | Coastal Management |
Degree | Bachelor |
Faculty | Faculty of Earth Sciences and Technology | Credit | 2 |
Syllabus | |
Language | ID |
PL3002 Economics and Innovation in Planning
Code | PL3002 |
---|---|
Name | Economics and Innovation in Planning |
Degree | Bachelor |
Faculty | School of Architecture, Planning, and Policy Development | Credit | 3 |
Syllabus | |
Language | ID |
PL3013 Land Development
Code | PL3013 |
---|---|
Name | Land Development |
Degree | Bachelor |
Faculty | School of Architecture, Planning, and Policy Development | Credit | 3 |
Syllabus | |
Language | ID |
PL3043 Special Topics in Planning II
Code | PL3043 |
---|---|
Name | Special Topics in Planning II |
Degree | Bachelor |
Faculty | School of Architecture, Planning, and Policy Development | Credit | 3 |
Syllabus | |
Language | ID |
PL3051 Environmental Economics and Resources
Code | PL3051 |
---|---|
Name | Environmental Economics and Resources |
Degree | Bachelor |
Faculty | School of Architecture, Planning, and Policy Development | Credit | 3 |
Syllabus | |
Language | ID |
PL4014 Futuristic Studies Seminar
Code | PL4014 |
---|---|
Name | Futuristic Studies Seminar |
Degree | Bachelor |
Faculty | School of Architecture, Planning, and Policy Development | Credit | 3 |
Syllabus | |
Language | ID |
PL4017 New Town Development Finance
Code | PL4017 |
---|---|
Name | New Town Development Finance |
Degree | Bachelor |
Faculty | School of Architecture, Planning, and Policy Development | Credit | 3 |
Syllabus | |
Language | ID |
PL4022 Disaster Risk Financing in Planning
Code | PL4022 |
---|---|
Name | Disaster Risk Financing in Planning |
Degree | Bachelor |
Faculty | School of Architecture, Planning, and Policy Development | Credit | 3 |
Syllabus | |
Language | ID |
PL4035 Infrastructure and Transportation Finance
Code | PL4035 |
---|---|
Name | Infrastructure and Transportation Finance |
Degree | Bachelor |
